Sortimente Blocksicherungen Typ C (Bent), Typ CS (Bent short), MIDI- und MEGA-Sicherungen, mit Schraubanschluß, 8685
Fig. simile
- Materiale:
- 10183614
- Gruppo di prodotti:
- 29759114 Blechschrauben
- Superficie:
- 705 black
- Contenuto della confezione:
- 0
- Imballaggio:
- (STD)
- Peso [0 pezzo]:
- 0 KGM
- Vecchio numero di articolo:
- 0/4499/705/8685///06
Prezzo:
Su richiesta Articoli inclusi
| Gruppo di prodotti 29759119 Leerkasten (black) |
||
| Numero di articoli | Ripetere l'ordine [Pezzo] | |
| 1 ST |
|
0 |
| Gruppo di prodotti |
||
| Numero di articoli | Ripetere l'ordine [Pezzo] | |
| 1 ST | ||
Block fuse type C |
|||||||
| Numero di articoli | size | current | material | type of execution | color | Ripetere l'ordine [Pezzo] | |
| 3 ST | 40A | 40.0 | Copper-plastic | Typ C | green | 1 | |
| 3 ST | 50A | 50.0 | Copper-plastic | Typ C | red | 1 | |
| 3 ST | 60A | 60.0 | Copper-plastic | Typ C | yellow | 1 | |
| 3 ST | 80A | 80.0 | Copper-plastic | Typ C | black | 1 | |
Block fuse type CS |
|||||||
| Numero di articoli | size | current | material | type of execution | color | Ripetere l'ordine [Pezzo] | |
| 3 ST | 80A | 80.0 | Copper-plastic | Typ CS | black | 1 | |
| 3 ST | 100A | 100.0 | Copper-plastic | Typ CS | blue | 1 | |
midi backup |
|||||||||||
| Numero di articoli | height | current | width | Connection | standard type | standard number | material | type of execution | color | Ripetere l'ordine [Pezzo] | |
| 3 ST | 30.0 | 5 | ISO | 8820-5 | Copper-plastic | Midi fuse | orange | 1 | |||
| 3 ST | 40.0 | 5 | ISO | 8820-5 | Copper-plastic | Midi fuse | green | 1 | |||
| 3 ST | 50.0 | 5 | ISO | 8820-5 | Copper-plastic | Midi fuse | red | 1 | |||
| 3 ST | 60.0 | 5 | ISO | 8820-5 | Copper-plastic | Midi fuse | yellow | 1 | |||
| 3 ST | 70.0 | 5 | ISO | 8820-5 | Copper-plastic | Midi fuse | brown | 1 | |||
| 3 ST | 80.0 | 5 | ISO | 8820-5 | Copper-plastic | Midi fuse | white | 1 | |||
| 3 ST | 100.0 | 5 | ISO | 8820-5 | Copper-plastic | Midi fuse | blue | 1 | |||
mega fuse |
|||||||||||
| Numero di articoli | height | current | width | Connection | standard type | standard number | material | type of execution | color | Ripetere l'ordine [Pezzo] | |
| 2 ST | 100.0 | 8,64 | ISO | 8820-5 | Copper-plastic | Mega | yellow | 1 | |||
| 2 ST | 125.0 | 8,64 | ISO | 8820-5 | Copper-plastic | Mega | green | 1 | |||
| 2 ST | 150.0 | 8,64 | ISO | 8820-5 | Copper-plastic | Mega | orange | 1 | |||
| 2 ST | 175.0 | 8,64 | ISO | 8820-5 | Copper-plastic | Mega | white | 1 | |||
| 2 ST | 200.0 | 8,64 | ISO | 8820-5 | Copper-plastic | Mega | blue | 1 | |||





