Sortimente Kupfermuttern mit Bund Thermag-Schlitzmuttern, 8671
Fig. simile
- Materiale:
- 10183604
- Gruppo di prodotti:
- 29759111 DIN Teile
- Superficie:
- 705 black
- Contenuto della confezione:
- 0
- Imballaggio:
- (STD)
- Peso [0 pezzo]:
- 0 KGM
- Vecchio numero di articolo:
- 0/4499/705/8671///06
Prezzo:
Su richiesta Articoli inclusi
| Gruppo di prodotti 29759119 Leerkasten (black) |
||
| Numero di articoli | Ripetere l'ordine [Pezzo] | |
| 1 ST |
|
0 |
| Gruppo di prodotti |
||
| Numero di articoli | Ripetere l'ordine [Pezzo] | |
| 1 ST | ||
| 1 ST | ||
6KT MU w.BND (copper plated) |
||||||||||||||||||||
| Numero di articoli | term label | thread diameter | outer diameter | size | drive size | total nut height | standard type | standard number | historical standard | current standard | material | strength class-fastener | head shape | drive type-fastener | thread type | type of thread | thread pitch | thread direction | Ripetere l'ordine [Pezzo] | |
| 25 ST | Hexagon nuts collar | 8.0 mm | M8 | 13 mm | DIN | 6927 | DIN 6927 | EN 1664 | copper | Hexagon w.collar | external hexagon | standard thread | thread metric | right | 2000 | |||||
| 15 ST | Hexagon nuts collar | 10.0 mm | M10 | 15 mm | DIN | 6927 | DIN 6927 | EN 1664 | copper | Hexagon w.collar | external hexagon | standard thread | thread metric | right | 1 | |||||
6KT MU-SZ Thermag (copper plated) |
|||||||||||||||||||
| Numero di articoli | term label | thread diameter | drive size | size | outer diameter | standard type | standard number | current standard | material | total nut height | strength class-fastener | head shape | drive type-fastener | thread type | type of thread | thread pitch | thread direction | Ripetere l'ordine [Pezzo] | |
| 25 ST | Slotted nuts Thermag | 8.0 mm | 13 mm | M8X8,5 | DIN | 14440 | DIN 14440 | copper | 8.5 mm | external hexagon | standard thread | thread metric | right | 1 | |||||
| 10 ST | Slotted nuts Thermag | 12.0 mm | 19 mm | M12X12,5 | DIN | 14440 | DIN 14440 | copper | 12.5 mm | external hexagon | standard thread | thread metric | right | 1 | |||||
| 15 ST | Slotted nuts Thermag | 10.0 mm | 17 mm | M10X10,5 | DIN | 14440 | DIN 14440 | copper | 10.5 mm | external hexagon | standard thread | thread metric | right | 1 | |||||
6KT MU-SZ Thermag small. SW (copper plated) |
||||||||||||||||||||
| Numero di articoli | term label | thread diameter | outer diameter | size | drive size | total nut height | standard type | standard number | historical standard | current standard | material | strength class-fastener | head shape | drive type-fastener | thread type | type of thread | thread pitch | thread direction | Ripetere l'ordine [Pezzo] | |
| 25 ST | Slotted nuts Thermag | 6.0 mm | M6X7 | 9 mm | 7.0 mm | DIN | 14441 | DIN 14441 | copper | external hexagon | standard thread | thread metric | right | 1 | ||||||
| 25 ST | Slotted nuts Thermag | 8.0 mm | M8X8,5 | 12 mm | 8.5 mm | DIN | 14441 | DIN 14441 | copper | external hexagon | standard thread | thread metric | right | 3000 | ||||||
| 15 ST | Slotted nuts Thermag | 10.0 mm | M10X10,5 | 14 mm | 10.5 mm | DIN | 14441 | DIN 14441 | copper | external hexagon | standard thread | thread metric | right | 100 | ||||||
| 10 ST | Slotted nuts Thermag | 12.0 mm | M12X12,5 | 17 mm | 12.5 mm | DIN | 14441 | DIN 14441 | copper | external hexagon | standard thread | thread metric | right | 1 | ||||||
| 15 ST | Slotted nuts Thermag | 8.0 mm | M8X8,5X1 | 12 mm | 8.5 mm | DIN | 14441 | DIN 14441 | copper | external hexagon | fine thread | thread metric | 1.0 mm | right | 1 | |||||
| 10 ST | Slotted nuts Thermag | 10.0 mm | M10X10,5X1 | 14 mm | 10.5 mm | DIN | 14441 | DIN 14441 | copper | external hexagon | fine thread | thread metric | 1.0 mm | right | 500 | |||||
| 10 ST | Slotted nuts Thermag | 10.0 mm | M10X10,5X1,25 | 14 mm | 10.5 mm | DIN | 14441 | DIN 14441 | copper | external hexagon | fine thread | thread metric | 1.25 mm | right | 1 | |||||





