Sortimente Blocksicherungen Typen: AS, BT, J und D, 8679
Fig. simile
- Materiale:
- 10183612
- Gruppo di prodotti:
- 29759116 Elektrik
- Superficie:
- 705 black
- Contenuto della confezione:
- 0
- Imballaggio:
- (STD)
- Peso [0 pezzo]:
- 0 KGM
- Vecchio numero di articolo:
- 0/4499/705/8679///06
Prezzo:
Su richiesta Articoli inclusi
| Gruppo di prodotti 29759119 Leerkasten (black) |
||
| Numero di articoli | Ripetere l'ordine [Pezzo] | |
| 1 ST |
|
0 |
| Gruppo di prodotti |
||
| Numero di articoli | Ripetere l'ordine [Pezzo] | |
| 1 ST | ||
| 3 ST | ||
| 3 ST | ||
| 3 ST | ||
| 3 ST | ||
| 1 ST | ||
Block fuse type AS |
|||||||||
| Numero di articoli | height | current | width | Connection | material | type of execution | color | Ripetere l'ordine [Pezzo] | |
| 3 ST | 30.0 mm | 20.0 | 22.0 mm | Copper-plastic | Typ AS | blue | 1 | ||
| 3 ST | 30.0 mm | 30.0 | 22.0 mm | Copper-plastic | Typ AS | light pink | 1 | ||
| 3 ST | 30.0 mm | 40.0 | 22.0 mm | Copper-plastic | Typ AS | green | 1 | ||
| 6 ST | 30.0 mm | 50.0 | 22.0 mm | Copper-plastic | Typ AS | red | 1 | ||
| 6 ST | 30.0 mm | 60.0 | 22.0 mm | Copper-plastic | Typ AS | yellow | 1 | ||
Block fuse type BT |
|||||||||
| Numero di articoli | height | current | width | Connection | material | type of execution | color | Ripetere l'ordine [Pezzo] | |
| 3 ST | 45.0 mm | 30.0 | 22.0 mm | Copper-plastic | Typ BT | light pink | 1 | ||
| 3 ST | 45.0 mm | 50.0 | 22.0 mm | Copper-plastic | Typ BT | red | 1 | ||
| 3 ST | 45.0 mm | 60.0 | 22.0 mm | Copper-plastic | Typ BT | yellow | 1 | ||
| 3 ST | 45.0 mm | 80.0 | 22.0 mm | Copper-plastic | Typ BT | black | 1 | ||
| 3 ST | 45.0 mm | 100.0 | 22.0 mm | Copper-plastic | Typ BT | blue | 1 | ||
| 3 ST | 45.0 mm | 140.0 | 22.0 mm | Copper-plastic | Typ BT | red | 1 | ||
Block fuse type D |
||||||||
| Numero di articoli | size | height | current | material | type of execution | color | Ripetere l'ordine [Pezzo] | |
| 3 ST | 30A | 30.0 | Copper-plastic | Typ D | green | 1 | ||
Blocksicherungen Typ J (Low profile / niedrige Bauhöhe) |
|||||||||||
| Numero di articoli | height | current | width | Connection | standard type | standard number | material | type of execution | color | Ripetere l'ordine [Pezzo] | |
| 3 ST | 16.0 mm | 20.0 | 10.0 mm | ISO | 8820-4 | Copper-plastic | Typ J | blue | 1 | ||
| 3 ST | 16.0 mm | 25.0 | 10.0 mm | ISO | 8820-4 | Copper-plastic | Typ J | gray | 1 | ||
| 3 ST | 16.0 mm | 30.0 | 10.0 mm | ISO | 8820-4 | Copper-plastic | Typ J | light pink | 1 | ||
| 3 ST | 16.0 mm | 40.0 | 10.0 mm | ISO | 8820-4 | Copper-plastic | Typ J | green | 1 | ||
| 3 ST | 16.0 mm | 50.0 | 10.0 mm | ISO | 8820-4 | Copper-plastic | Typ J | red | 1 | ||
| 3 ST | 16.0 mm | 60.0 | 10.0 mm | ISO | 8820-4 | Copper-plastic | Typ J | yellow | 1 | ||





