Sortimente Blechmuttern, galv. verzinkt, 8537
Fig. simile
- Materiale:
- 10183531
- Gruppo di prodotti:
- 29759115 KFZ Technik
- Superficie:
- 705 black
- Contenuto della confezione:
- 0
- Imballaggio:
- (STD)
- Peso [0 pezzo]:
- 0 KGM
- Vecchio numero di articolo:
- 0/4499/705/8537///06
Prezzo:
Su richiesta Articoli inclusi
MU-BLCH closed/open (galvanized) |
|||||||||||||||||||||||||
| Numero di articoli | term label | thread diameter | outer diameter | nominal diameter | size | drive size | nominal length | height | total nut height | standard type | standard number | historical standard | current standard | material | strength class-fastener | head shape | drive type-fastener | drive type | thread type | type of thread | thread pitch | thread direction | color | Ripetere l'ordine [Pezzo] | |
| 25 ST | sheet metal nut | 3.5 mm | 11.0 mm | 3,5 | 16.5 mm | steel | sheet metal screw thread | thread f.sheet metall | right | 1 | |||||||||||||||
| 25 ST | sheet metal nut | 4.2 mm | 11.0 mm | 4,2 | 20.0 mm | steel | sheet metal screw thread | thread f.sheet metall | right | 1 | |||||||||||||||
| 25 ST | sheet metal nut | 4.9 mm | 11.5 mm | 4,9X11,5 | 16.5 mm | steel | sheet metal screw thread | thread f.sheet metall | right | 1 | |||||||||||||||
| 25 ST | sheet metal nut | 4.9 mm | 11.0 mm | 4,9 | 16.5 mm | steel | sheet metal screw thread | thread f.sheet metall | right | 1 | |||||||||||||||
| 25 ST | sheet metal nut | 6.5 mm | 16.0 mm | 6,5 | 25.5 mm | steel | sheet metal screw thread | thread f.sheet metall | right | 500 | |||||||||||||||
| 25 ST | sheet metal nut | 6.5 mm | 14.5 mm | 6,5 | 25.5 mm | steel | sheet metal screw thread | thread f.sheet metall | right | 1 | |||||||||||||||
| 25 ST | sheet metal nut | 6.3 mm | 16.0 mm | 6,3 | 24.8 mm | steel | sheet metal screw thread | thread f.sheet metall | right | 1 | |||||||||||||||
| 25 ST | sheet metal nut | 5.6 mm | 13.0 mm | 5,6 | 20.5 mm | steel | sheet metal screw thread | thread f.sheet metall | right | 1 | |||||||||||||||
| 25 ST | sheet metal nut | 5.6 mm | 13.0 mm | 5,6 | 20.5 mm | steel | sheet metal screw thread | thread f.sheet metall | right | 1 | |||||||||||||||
| Gruppo di prodotti 15153073 MU-BLCH w.bore (galvanized) |
||||||||||
| Numero di articoli | term label | thread diameter | size | thread type | material | type of thread | thread direction | total nut height | Ripetere l'ordine [Pezzo] | |
| 25 ST | sheet metal nut | 3.5 mm | 3,5 | sheet metal screw thread | steel | thread f.sheet metall | right | 1000 | ||
| 25 ST | sheet metal nut | 3.9 mm | 3,9 | sheet metal screw thread | steel | thread f.sheet metall | right | 1000 | ||
| 25 ST | sheet metal nut | 4.2 mm | 4,2 | sheet metal screw thread | steel | thread f.sheet metall | right | 500 | ||
| Gruppo di prodotti |
||
| Numero di articoli | Ripetere l'ordine [Pezzo] | |
| 1 ST | ||
| 1 ST | ||
| Gruppo di prodotti 29759119 Leerkasten (black) |
||
| Numero di articoli | Ripetere l'ordine [Pezzo] | |
| 1 ST |
|
0 |





