Sortimente Gesipa-Blindnieten Alu/Stahl Standard / Großkopf / Blind- nietmuttern, 8693
Fig. simile
- Materiale:
- 10183617
- Gruppo di prodotti:
- 29759115 KFZ Technik
- Superficie:
- 705 black
- Contenuto della confezione:
- 0
- Imballaggio:
- (STD)
- Peso [0 pezzo]:
- 0 KGM
- Vecchio numero di articolo:
- 0/4499/705/8693///06
Prezzo:
Su richiesta Articoli inclusi
| Gruppo di prodotti 29759119 Leerkasten (black) |
||
| Numero di articoli | Ripetere l'ordine [Pezzo] | |
| 1 ST |
|
0 |
| Gruppo di prodotti |
||
| Numero di articoli | Ripetere l'ordine [Pezzo] | |
| 1 ST | ||
| 1 ST | ||
Standard Gesipa |
|||||||||||
| Numero di articoli | outer diameter | nominal diameter | size | nominal length | shaft length | pin material | material of sleeve | type of execution | head shape | Ripetere l'ordine [Pezzo] | |
| 50 ST | 11.0 mm | 4.0 mm | M4X11 | 11.0 mm | 6.0 mm | Aluminium | knurled | flat head | 500 | ||
| 50 ST | 5.0 mm | M5X11,5 | 11.5 mm | 7.0 mm | Aluminium | knurled | flat head | 500 | |||
| 50 ST | 6.0 mm | M6X15,5 | 15.5 mm | 9.0 mm | Aluminium | knurled | flat head | 250 | |||
| Gruppo di prodotti 14017010 FLKO Gesipa |
|||||||||||||
| Numero di articoli | nominal diameter | size | nominal length | pin material | material of sleeve | type of execution | head shape | standard type | standard number | historical standard | current standard | Ripetere l'ordine [Pezzo] | |
| 50 ST | 3.0 mm | 3X6 | 6.0 mm | steel | Aluminium | open | flat head | DIN | 7337 | DIN 7337 | ISO 15977 | 500 | |
| 50 ST | 3.0 mm | 3X8 | 8.0 mm | steel | Aluminium | open | flat head | DIN | 7337 | DIN 7337 | ISO 15977 | 500 | |
| 50 ST | 4.0 mm | 4X8 | 8.0 mm | steel | Aluminium | open | flat head | DIN | 7337 | DIN 7337 | ISO 15977 | 500 | |
| 50 ST | 4.0 mm | 4X10 | 10.0 mm | steel | Aluminium | open | flat head | DIN | 7337 | DIN 7337 | ISO 15977 | 500 | |
| 50 ST | 5.0 mm | 5X10 | 10.0 mm | steel | Aluminium | open | flat head | DIN | 7337 | DIN 7337 | ISO 15977 | 500 | |
| 50 ST | 5.0 mm | 5X12 | 12.0 mm | steel | Aluminium | open | flat head | DIN | 7337 | DIN 7337 | ISO 15977 | 500 | |
| 50 ST | 5.0 mm | 5X16 | 16.0 mm | steel | Aluminium | open | flat head | DIN | 7337 | DIN 7337 | ISO 15977 | 500 | |
Big head Gesipa K14 2 |
|||||||||
| Numero di articoli | nominal diameter | size | nominal length | pin material | material of sleeve | type of execution | head shape | Ripetere l'ordine [Pezzo] | |
| 25 ST | 5.0 mm | 5X16 | 16.0 mm | steel | Aluminium | open | big head | 250 | |
quick attachment |
||||||||||
| Numero di articoli | diameter | size | length | height | width | material | drive type | color | Ripetere l'ordine [Pezzo] | |
| 25 ST | 4.0 mm | 4X14 | 14.0 mm | 4.0 mm | aluminium-steel | black | 1 | |||





