Sortimente 1-Ohr-Klemmen, Edelstahl Kunststoff-Schlauchverbinder Schlauchschellen Norma, 8526
Fig. simile
- Materiale:
- 10183517
- Gruppo di prodotti:
- 29759117 Schellen
- Superficie:
- 705 black
- Contenuto della confezione:
- 0
- Imballaggio:
- (STD)
- Peso [0 pezzo]:
- 0 KGM
- Vecchio numero di articolo:
- 0/4499/705/8526///06
Prezzo:
Su richiesta Articoli inclusi
| Gruppo di prodotti 29759119 Leerkasten (black) |
||
| Numero di articoli | Ripetere l'ordine [Pezzo] | |
| 1 ST |
|
0 |
| Gruppo di prodotti |
||
| Numero di articoli | Ripetere l'ordine [Pezzo] | |
| 1 ST | ||
Ear clamp stepless |
||||||||||||||||||
| Numero di articoli | outer diameter | nominal diameter | size | nominal length | height | standard type | standard number | current standard | material | material number | execution | head shape | drive type | thread type | thread direction | color | Ripetere l'ordine [Pezzo] | |
| 10 ST | 7.0 mm | 5.8 mm | 5,8-7X5 | 5.0 mm | 0.5 mm | stainless steel A2 | 1 | |||||||||||
| 10 ST | 8.0 mm | 6.8 mm | 6,8-8X5 | 5.0 mm | 0.5 mm | stainless steel A2 | 1 | |||||||||||
| 10 ST | 9.5 mm | 7.8 mm | 7,8-9,5X5 | 5.0 mm | 0.5 mm | stainless steel A2 | 1 | |||||||||||
| 10 ST | 11.9 mm | 9.4 mm | 9,4-11,9X7 | 7.0 mm | 0.6 mm | stainless steel A2 | 1 | |||||||||||
| 10 ST | 13.3 mm | 10.8 mm | 10,8-13,3X7 | 7.0 mm | 0.6 mm | stainless steel A2 | 1 | |||||||||||
| 10 ST | 14.0 mm | 11.5 mm | 11,5-14X7 | 7.0 mm | 0.6 mm | stainless steel A2 | 1 | |||||||||||
| 10 ST | 17.0 mm | 14.5 mm | 14,5-17X7 | 7.0 mm | 0.6 mm | stainless steel A2 | 1 | |||||||||||
hose connector 2 |
||||||||||
| Numero di articoli | diameter | size | length | height | width | material | drive type | color | Ripetere l'ordine [Pezzo] | |
| 5 ST | 4.0 mm | TS4 | polyoxymethylen POM | 10 | ||||||
| 5 ST | 5.0 mm | T5 | polyoxymethylen POM | 10 | ||||||
| 5 ST | 6.0 mm | 6 | polyoxymethylen POM | 10 | ||||||
| 5 ST | 4.0 mm | GS4 | polyoxymethylen POM | 10 | ||||||
| 5 ST | 5.0 mm | GS5 | polyoxymethylen POM | 10 | ||||||
| 5 ST | 6.0 mm | 6 | polyoxymethylen POM | 10 | ||||||
Hose clamp width 5 |
|||||||||
| Numero di articoli | nominal diameter | size | nominal length | width | standard type | standard number | material | Ripetere l'ordine [Pezzo] | |
| 10 ST | 7.0 mm | 7X11X5 | 11.0 mm | 5.0 mm | stainless steel steel | 100 | |||
Slotted hose clamp |
|||||||||
| Numero di articoli | nominal diameter | size | nominal length | width | standard type | standard number | material | Ripetere l'ordine [Pezzo] | |
| 10 ST | 8.0 mm | 8X12 | 12.0 mm | stainless steel steel | 1 | ||||
| 10 ST | 10.0 mm | 10X16 | 16.0 mm | stainless steel steel | 1 | ||||
| 10 ST | 12.0 mm | 12X20 | 20.0 mm | stainless steel steel | 1 | ||||
| 5 ST | 16.0 mm | 16X25 | 25.0 mm | stainless steel steel | 1 | ||||





