Assortments consisting of:DIN 933 M4x10 200 pcs.DIN 933 M4 x 16 100 pcs.DIN 933 M4 x 20 200 pcs.DIN 933 M4 x 40 50 pcs.DIN 933 M5 x 16 100 pcs.DIN 933 M5 x 20 70 pcs.DIN 933 M5 x 30 50 pcs.DIN 933 M5 x 40 50 pcs.DIN 933 M5 x 50 40 pcs.DIN 933 M6 x 16 50 pcs.DIN 933 M6 x 20 50 pcs.DIN 933 M6 x 40 30 pcs.DIN 933 M6 x 50 30 pcs.DIN 933 M8 x 16 30 pcs.DIN 933 M8 x 20 30 pcs.DIN 933 M8 x 25 20 pcs.DIN 933 M8 x 40 20 pcs.DIN 933 M8 x 50 15 pcs., 8545
Fig. simile
- Materiale:
- 10121103
- EAN:
- 4026303297936
- Gruppo di prodotti:
- 29750129 Weitere Sortimentskästen
- Superficie:
- 000 uncoated
- Contenuto della confezione:
- 1
- Imballaggio:
- (STD)
- Peso [1 pezzo]:
- 4.71 KGM
- Vecchio numero di articolo:
- 0/4499/000/8545///99
Prezzo:
Su richiesta Articoli inclusi
6KT SHR VG DIN 933 (galvanized) |
|||||||||||||||||
| Numero di articoli | thread diameter | size | drive size | material | strength class-fastener | nominal length | standard type | standard number | historical standard | current standard | head shape | drive type-fastener | thread type | type of thread | thread direction | Ripetere l'ordine [Pezzo] | |
| 200 ST | 4.0 mm | M4X10 | 7 mm | steel | 8.8 | 10.0 mm | DIN | 933 | DIN 933 | ISO 4017 | hex head | external hexagon | standard thread | thread metric | right | 500 | |
| 100 ST | 4.0 mm | M4X16 | 7 mm | steel | 8.8 | 16.0 mm | DIN | 933 | DIN 933 | ISO 4017 | hex head | external hexagon | standard thread | thread metric | right | 500 | |
| 100 ST | 4.0 mm | M4X20 | 7 mm | steel | 8.8 | 20.0 mm | DIN | 933 | DIN 933 | ISO 4017 | hex head | external hexagon | standard thread | thread metric | right | 500 | |
| 50 ST | 4.0 mm | M4X40 | 7 mm | steel | 8.8 | 40.0 mm | DIN | 933 | DIN 933 | ISO 4017 | hex head | external hexagon | standard thread | thread metric | right | 500 | |
| 100 ST | 5.0 mm | M5X16 | 8 mm | steel | 8.8 | 16.0 mm | DIN | 933 | DIN 933 | ISO 4017 | hex head | external hexagon | standard thread | thread metric | right | 500 | |
| 70 ST | 5.0 mm | M5X20 | 8 mm | steel | 8.8 | 20.0 mm | DIN | 933 | DIN 933 | ISO 4017 | hex head | external hexagon | standard thread | thread metric | right | 500 | |
| 50 ST | 5.0 mm | M5X30 | 8 mm | steel | 8.8 | 30.0 mm | DIN | 933 | DIN 933 | ISO 4017 | hex head | external hexagon | standard thread | thread metric | right | 500 | |
| 50 ST | 5.0 mm | M5X40 | 8 mm | steel | 8.8 | 40.0 mm | DIN | 933 | DIN 933 | ISO 4017 | hex head | external hexagon | standard thread | thread metric | right | 200 | |
| 40 ST | 5.0 mm | M5X50 | 8 mm | steel | 8.8 | 50.0 mm | DIN | 933 | DIN 933 | ISO 4017 | hex head | external hexagon | standard thread | thread metric | right | 200 | |
| 50 ST | 6.0 mm | M6X16 | 10 mm | steel | 8.8 | 16.0 mm | DIN | 933 | DIN 933 | ISO 4017 | hex head | external hexagon | standard thread | thread metric | right | 500 | |
| 50 ST | 6.0 mm | M6X20 | 10 mm | steel | 8.8 | 20.0 mm | DIN | 933 | DIN 933 | ISO 4017 | hex head | external hexagon | standard thread | thread metric | right | 500 | |
| 30 ST | 6.0 mm | M6X40 | 10 mm | steel | 8.8 | 40.0 mm | DIN | 933 | DIN 933 | ISO 4017 | hex head | external hexagon | standard thread | thread metric | right | 200 | |
| 30 ST | 6.0 mm | M6X50 | 10 mm | steel | 8.8 | 50.0 mm | DIN | 933 | DIN 933 | ISO 4017 | hex head | external hexagon | standard thread | thread metric | right | 200 | |
| 30 ST | 8.0 mm | M8X20 | 13 mm | steel | 8.8 | 20.0 mm | DIN | 933 | DIN 933 | ISO 4017 | hex head | external hexagon | standard thread | thread metric | right | 200 | |
| 20 ST | 8.0 mm | M8X25 | 13 mm | steel | 8.8 | 25.0 mm | DIN | 933 | DIN 933 | ISO 4017 | hex head | external hexagon | standard thread | thread metric | right | 200 | |
| 20 ST | 8.0 mm | M8X40 | 13 mm | steel | 8.8 | 40.0 mm | DIN | 933 | DIN 933 | ISO 4017 | hex head | external hexagon | standard thread | thread metric | right | 200 | |
| 15 ST | 8.0 mm | M8X50 | 13 mm | steel | 8.8 | 50.0 mm | DIN | 933 | DIN 933 | ISO 4017 | hex head | external hexagon | standard thread | thread metric | right | 200 | |
6KT SHR VG DIN 933 |
|||||||||||||||||
| Numero di articoli | thread diameter | size | drive size | material | strength class-fastener | nominal length | standard type | standard number | historical standard | current standard | head shape | drive type-fastener | thread type | type of thread | thread direction | Ripetere l'ordine [Pezzo] | |
| 30 ST | 8.0 mm | M8X16 | 13 mm | steel | 8.8 | 16.0 mm | DIN | 933 | DIN 933 | ISO 4017 | hex head | external hexagon | standard thread | thread metric | right | 200 | |
| Gruppo di prodotti |
||
| Numero di articoli | Ripetere l'ordine [Pezzo] | |
| 1 ST | ||





