Sortimente Zweirad-Befestigungsteile Edelstahl A2, 8706
Fig. simile
- Materiale:
- 10183623
- Gruppo di prodotti:
- 29750129 Weitere Sortimentskästen
- Superficie:
- 705 black
- Contenuto della confezione:
- 0
- Imballaggio:
- (STD)
- Peso [0 pezzo]:
- 0 KGM
- Vecchio numero di articolo:
- 0/4499/705/8706///06
Prezzo:
Su richiesta Articoli inclusi
| Gruppo di prodotti 29759119 Leerkasten (black) |
||
| Numero di articoli | Ripetere l'ordine [Pezzo] | |
| 1 ST |
|
0 |
| Gruppo di prodotti |
||
| Numero di articoli | Ripetere l'ordine [Pezzo] | |
| 1 ST | ||
| 50 ST | ||
| 50 ST | ||
| 50 ST | ||
| 50 ST | ||
| Gruppo di prodotti 15236028 fan screw Form A DIN 6798 |
|||||||||||
| Numero di articoli | inner diameter | outer diameter | nominal diameter | size | material | thickness | standard type | standard number | historical standard | Ripetere l'ordine [Pezzo] | |
| 50 ST | 5.3 mm | 10.0 mm | 5.3 mm | 5,3 | stainless steel A2 | 0.6 mm | DIN | 6798 | DIN 6798 | 1000 | |
| 50 ST | 6.4 mm | 11.0 mm | 6.4 mm | 6,4 | stainless steel A2 | 0.7 mm | DIN | 6798 | DIN 6798 | 1000 | |
ZYKO SHR+I6K DIN EN ISO 4762 |
|||||||||||||||||
| Numero di articoli | thread diameter | size | drive size | material | strength class-fastener | nominal length | standard type | standard number | historical standard | current standard | head shape | drive type-fastener | thread type | type of thread | thread direction | Ripetere l'ordine [Pezzo] | |
| 50 ST | 5.0 mm | M5X12 | 4,0 mm | stainless steel A2 | 700 Mpa | 12.0 mm | ISO | 4762 | DIN 912 | ISO 4762 | cylinder head | Allen key | standard thread | thread metric | right | 500 | |
| 50 ST | 5.0 mm | M5X14 | 4,0 mm | stainless steel A2 | 700 Mpa | 14.0 mm | ISO | 4762 | DIN 912 | ISO 4762 | cylinder head | Allen key | standard thread | thread metric | right | 500 | |
| 50 ST | 5.0 mm | M5X16 | 4,0 mm | stainless steel A2 | 700 Mpa | 16.0 mm | ISO | 4762 | DIN 912 | ISO 4762 | cylinder head | Allen key | standard thread | thread metric | right | 500 | |
| 50 ST | 5.0 mm | M5X18 | 4,0 mm | stainless steel A2 | 700 Mpa | 18.0 mm | ISO | 4762 | DIN 912 | ISO 4762 | cylinder head | Allen key | standard thread | thread metric | right | 500 | |
| 50 ST | 5.0 mm | M5X20 | 4,0 mm | stainless steel A2 | 700 Mpa | 20.0 mm | ISO | 4762 | DIN 912 | ISO 4762 | cylinder head | Allen key | standard thread | thread metric | right | 500 | |
| 50 ST | 5.0 mm | M5X25 | 4,0 mm | stainless steel A2 | 700 Mpa | 25.0 mm | ISO | 4762 | DIN 912 | ISO 4762 | cylinder head | Allen key | standard thread | thread metric | right | 500 | |
| 25 ST | 6.0 mm | M6X12 | 5 mm | stainless steel A2 | 700 Mpa | 12.0 mm | ISO | 4762 | DIN 912 | ISO 4762 | cylinder head | Allen key | standard thread | thread metric | right | 500 | |
| 25 ST | 6.0 mm | M6X14 | 5 mm | stainless steel A2 | 700 Mpa | 14.0 mm | ISO | 4762 | DIN 912 | ISO 4762 | cylinder head | Allen key | standard thread | thread metric | right | 500 | |
| 25 ST | 6.0 mm | M6X16 | 5 mm | stainless steel A2 | 700 Mpa | 16.0 mm | ISO | 4762 | DIN 912 | ISO 4762 | cylinder head | Allen key | standard thread | thread metric | right | 200 | |
| 25 ST | 6.0 mm | M6X18 | 5 mm | stainless steel A2 | 700 Mpa | 18.0 mm | ISO | 4762 | DIN 912 | ISO 4762 | cylinder head | Allen key | standard thread | thread metric | right | 200 | |
| 25 ST | 6.0 mm | M6X20 | 5 mm | stainless steel A2 | 700 Mpa | 20.0 mm | ISO | 4762 | DIN 912 | ISO 4762 | cylinder head | Allen key | standard thread | thread metric | right | 200 | |
| 25 ST | 6.0 mm | M6X25 | 5 mm | stainless steel A2 | 700 Mpa | 25.0 mm | ISO | 4762 | DIN 912 | ISO 4762 | cylinder head | Allen key | standard thread | thread metric | right | 200 | |





