Sortimente Schmiernippel H1, H2, H3 galv. verzinkt, 8554
Fig. simile
- Materiale:
- 10183555
- Gruppo di prodotti:
- 29759111 DIN Teile
- Superficie:
- 705 black
- Contenuto della confezione:
- 0
- Imballaggio:
- (STD)
- Peso [0 pezzo]:
- 0 KGM
- Vecchio numero di articolo:
- 0/4499/705/8554///06
Prezzo:
Su richiesta Articoli inclusi
conical lubric.nipple nipple (galvanized) |
||||||||||||||
| Numero di articoli | nominal diameter | size | drive size | standard type | standard number | historical standard | current standard | material | execution | drive type-fastener | type of thread | thread pitch | Ripetere l'ordine [Pezzo] | |
| 15 ST | 6.0 mm | M6X1 | 7 mm | DIN | 71412 | DIN 71412 | steel | external hexagon | thread metric | 1.0 mm | 1 | |||
| 15 ST | 6.0 mm | M6X1 | 9 mm | DIN | 71412 | DIN 71412 | steel | external hexagon | thread metric | 1.0 mm | 50 | |||
| 15 ST | 6.0 mm | M6X1 | 9 mm | DIN | 71412 | DIN 71412 | steel | external hexagon | thread metric | 1.0 mm | 1 | |||
| 20 ST | 8.0 mm | M8X1 | 9 mm | DIN | 71412 | DIN 71412 | steel | external hexagon | thread metric | 1.0 mm | 1 | |||
| 20 ST | 8.0 mm | M8X1 | 9 mm | DIN | 71412 | DIN 71412 | steel | external hexagon | thread metric | 1.0 mm | 1 | |||
| 15 ST | 8.0 mm | M8X1 | 9 mm | DIN | 71412 | DIN 71412 | steel | external hexagon | thread metric | 1.0 mm | 1 | |||
| 15 ST | 10.0 mm | M10X1 | 11 mm | DIN | 71412 | DIN 71412 | steel | external hexagon | thread metric | 1.0 mm | 1 | |||
| 20 ST | 10.0 mm | M10X1 | 11 mm | DIN | 71412 | DIN 71412 | steel | external hexagon | thread metric | 1.0 mm | 1 | |||
| 15 ST | 10.0 mm | M10X1 | 11 mm | DIN | 71412 | DIN 71412 | steel | external hexagon | thread metric | 1.0 mm | 1 | |||
| Gruppo di prodotti |
||
| Numero di articoli | Ripetere l'ordine [Pezzo] | |
| 25 ST | ||
| 20 ST | ||
| 20 ST | ||
| 1 ST | ||
| 1 ST | ||
| Gruppo di prodotti 29759119 Leerkasten (black) |
||
| Numero di articoli | Ripetere l'ordine [Pezzo] | |
| 1 ST |
|
0 |





