Sortimente Schmiernippel H1, H2, H3 galv. verzinkt, 8554
Illustration similar
- Material:
- 10183555
- Product group:
- 29759111 DIN Teile
- Surface:
- 705 black
- Paket size:
- 0
- Packaging:
- pieces (STD)
- Weight [0 Unit]:
- 0 KGM
- Old article number:
- 0/4499/705/8554///06
Price:
on request Included articles
conical lubric.nipple nipple (galvanized) |
||||||||||||||
| Number of articles | nominal diameter | size | drive size | standard type | standard number | historical standard | current standard | material | execution | drive type-fastener | type of thread | thread pitch | Reorder [Piece] | |
| 15 ST | 6.0 mm | M6X1 | 7 mm | DIN | 71412 | DIN 71412 | steel | external hexagon | thread metric | 1.0 mm | 1 | |||
| 15 ST | 6.0 mm | M6X1 | 9 mm | DIN | 71412 | DIN 71412 | steel | external hexagon | thread metric | 1.0 mm | 50 | |||
| 15 ST | 6.0 mm | M6X1 | 9 mm | DIN | 71412 | DIN 71412 | steel | external hexagon | thread metric | 1.0 mm | 1 | |||
| 20 ST | 8.0 mm | M8X1 | 9 mm | DIN | 71412 | DIN 71412 | steel | external hexagon | thread metric | 1.0 mm | 1 | |||
| 20 ST | 8.0 mm | M8X1 | 9 mm | DIN | 71412 | DIN 71412 | steel | external hexagon | thread metric | 1.0 mm | 1 | |||
| 15 ST | 8.0 mm | M8X1 | 9 mm | DIN | 71412 | DIN 71412 | steel | external hexagon | thread metric | 1.0 mm | 1 | |||
| 15 ST | 10.0 mm | M10X1 | 11 mm | DIN | 71412 | DIN 71412 | steel | external hexagon | thread metric | 1.0 mm | 1 | |||
| 20 ST | 10.0 mm | M10X1 | 11 mm | DIN | 71412 | DIN 71412 | steel | external hexagon | thread metric | 1.0 mm | 1 | |||
| 15 ST | 10.0 mm | M10X1 | 11 mm | DIN | 71412 | DIN 71412 | steel | external hexagon | thread metric | 1.0 mm | 1 | |||
| Product group |
||
| Number of articles | Reorder [Piece] | |
| 25 ST | ||
| 20 ST | ||
| 20 ST | ||
| 1 ST | ||
| 1 ST | ||
| Product group 29759119 Leerkasten (black) |
||
| Number of articles | Reorder [Piece] | |
| 1 ST |
|
0 |





