Sortimente Aderendhülsen, verzinnt, 8564
Fig. simile
- Materiale:
- 10183564
- Gruppo di prodotti:
- 29759116 Elektrik
- Superficie:
- 705 black
- Contenuto della confezione:
- 0
- Imballaggio:
- (STD)
- Peso [0 pezzo]:
- 0 KGM
- Vecchio numero di articolo:
- 0/4499/705/8564///06
Prezzo:
Su richiesta Articoli inclusi
| Gruppo di prodotti 29759119 Leerkasten (black) |
||
| Numero di articoli | Ripetere l'ordine [Pezzo] | |
| 1 ST |
|
0 |
| Gruppo di prodotti |
||
| Numero di articoli | Ripetere l'ordine [Pezzo] | |
| 1 ST | ||
Wire end sleeve, uninsulated |
|||||||||
| Numero di articoli | wire thickness | size | length | material | execution | thickness | color | Ripetere l'ordine [Pezzo] | |
| 100 ST | 0.75 | 0,75X6 | 6.0 mm | copper | uninsulated | 1000 (DIY) | |||
| 100 ST | 0.75 | 0,75X10 | 10.0 mm | copper | uninsulated | 1000 (DIY) | |||
| 100 ST | 1.0 | 1X6 | 6.0 mm | copper | uninsulated | 1000 (DIY) | |||
| 100 ST | 1.0 | 1X10 | 10.0 mm | copper | uninsulated | 1000 (DIY) | |||
| 100 ST | 1.5 | 1,5X7 | 7.0 mm | copper | uninsulated | 1000 (DIY) | |||
| 100 ST | 1.5 | 1,5X10 | 10.0 mm | copper | uninsulated | 1000 (DIY) | |||
| 100 ST | 2.5 | 2,5X7 | 7.0 mm | copper | uninsulated | 1000 (DIY) | |||
| 100 ST | 2.5 | 2,5X12 | 12.0 mm | copper | uninsulated | 1000 (DIY) | |||
| 100 ST | 4.0 | 4X9 | 9.0 mm | copper | uninsulated | 1000 (DIY) | |||
| 100 ST | 4.0 | 4X12 | 12.0 mm | copper | uninsulated | 1000 (DIY) | |||
| 50 ST | 6.0 | 6X12 | 12.0 mm | copper | uninsulated | 500 (DIY) | |||
| 100 ST | 6.0 | 6X18 | 18.0 mm | copper | uninsulated | 500 (DIY) | |||
| 50 ST | 10.0 | 10X12 | 12.0 mm | copper | uninsulated | 500 (DIY) | |||
| 100 ST | 10.0 | 10X18 | 18.0 mm | copper | uninsulated | 500 (DIY) | |||
| 100 ST | 16.0 | 16X18 | 18.0 mm | copper | uninsulated | 500 (DIY) | |||





