Sortimente Gesipa Blindnieten Alu/Stahl Flachrundkopf Standard + Großkopf, 8512
Fig. simile
- Materiale:
- 10183504
- Gruppo di prodotti:
- 29759115 KFZ Technik
- Superficie:
- 705 black
- Contenuto della confezione:
- 0
- Imballaggio:
- (STD)
- Peso [0 pezzo]:
- 0 KGM
- Vecchio numero di articolo:
- 0/4499/705/8512///06
Prezzo:
Su richiesta Articoli inclusi
| Gruppo di prodotti 29759119 Leerkasten (black) |
||
| Numero di articoli | Ripetere l'ordine [Pezzo] | |
| 1 ST |
|
0 |
| Gruppo di prodotti |
||
| Numero di articoli | Ripetere l'ordine [Pezzo] | |
| 1 ST | ||
| 1 ST | ||
| Gruppo di prodotti 14017010 FLKO Gesipa |
|||||||||||||
| Numero di articoli | nominal diameter | size | nominal length | pin material | material of sleeve | type of execution | head shape | standard type | standard number | historical standard | current standard | Ripetere l'ordine [Pezzo] | |
| 50 ST | 3.0 mm | 3X6 | 6.0 mm | steel | Aluminium | open | flat head | DIN | 7337 | DIN 7337 | ISO 15977 | 500 | |
| 50 ST | 3.0 mm | 3X8 | 8.0 mm | steel | Aluminium | open | flat head | DIN | 7337 | DIN 7337 | ISO 15977 | 500 | |
| 50 ST | 4.0 mm | 4X8 | 8.0 mm | steel | Aluminium | open | flat head | DIN | 7337 | DIN 7337 | ISO 15977 | 500 | |
| 50 ST | 4.0 mm | 4X10 | 10.0 mm | steel | Aluminium | open | flat head | DIN | 7337 | DIN 7337 | ISO 15977 | 500 | |
| 50 ST | 4.8 mm | 4,8X10 | 10.0 mm | steel | Aluminium | open | flat head | DIN | 7337 | DIN 7337 | ISO 15977 | 500 | |
| 50 ST | 4.8 mm | 4,8X12 | 12.0 mm | steel | Aluminium | open | flat head | DIN | 7337 | DIN 7337 | ISO 15977 | 500 | |
| 50 ST | 5.0 mm | 5X10 | 10.0 mm | steel | Aluminium | open | flat head | DIN | 7337 | DIN 7337 | ISO 15977 | 500 | |
| 50 ST | 5.0 mm | 5X12 | 12.0 mm | steel | Aluminium | open | flat head | DIN | 7337 | DIN 7337 | ISO 15977 | 500 | |
| 50 ST | 5.0 mm | 5X16 | 16.0 mm | steel | Aluminium | open | flat head | DIN | 7337 | DIN 7337 | ISO 15977 | 500 | |
| 50 ST | 5.0 mm | 5X18 | 18.0 mm | steel | Aluminium | open | flat head | DIN | 7337 | DIN 7337 | ISO 15977 | 500 | |
Bighead Gesipa 2 |
|||||||||
| Numero di articoli | nominal diameter | size | nominal length | pin material | material of sleeve | type of execution | head shape | Ripetere l'ordine [Pezzo] | |
| 25 ST | 4.8 mm | 4,8X12 | 12.0 mm | steel | Aluminium | open | big head | 250 | |
Big head Gesipa K14 2 |
|||||||||
| Numero di articoli | nominal diameter | size | nominal length | pin material | material of sleeve | type of execution | head shape | Ripetere l'ordine [Pezzo] | |
| 25 ST | 5.0 mm | 5X16 | 16.0 mm | steel | Aluminium | open | big head | 250 | |





