Sortimente Gesipa Blindnieten Alu/Stahl Flachrundkopf Standard + Großkopf, 8512
Illustration similar
- Material:
- 10183504
- Product group:
- 29759115 KFZ Technik
- Surface:
- 705 black
- Paket size:
- 0
- Packaging:
- pieces (STD)
- Weight [0 Unit]:
- 0 KGM
- Old article number:
- 0/4499/705/8512///06
Price:
on request Included articles
| Product group 29759119 Leerkasten (black) |
||
| Number of articles | Reorder [Piece] | |
| 1 ST |
|
0 |
| Product group |
||
| Number of articles | Reorder [Piece] | |
| 1 ST | ||
| 1 ST | ||
| Product group 14017010 FLKO Gesipa |
|||||||||||||
| Number of articles | nominal diameter | size | nominal length | pin material | material of sleeve | type of execution | head shape | standard type | standard number | historical standard | current standard | Reorder [Piece] | |
| 50 ST | 3.0 mm | 3X6 | 6.0 mm | steel | Aluminium | open | flat head | DIN | 7337 | DIN 7337 | ISO 15977 | 500 | |
| 50 ST | 3.0 mm | 3X8 | 8.0 mm | steel | Aluminium | open | flat head | DIN | 7337 | DIN 7337 | ISO 15977 | 500 | |
| 50 ST | 4.0 mm | 4X8 | 8.0 mm | steel | Aluminium | open | flat head | DIN | 7337 | DIN 7337 | ISO 15977 | 500 | |
| 50 ST | 4.0 mm | 4X10 | 10.0 mm | steel | Aluminium | open | flat head | DIN | 7337 | DIN 7337 | ISO 15977 | 500 | |
| 50 ST | 4.8 mm | 4,8X10 | 10.0 mm | steel | Aluminium | open | flat head | DIN | 7337 | DIN 7337 | ISO 15977 | 500 | |
| 50 ST | 4.8 mm | 4,8X12 | 12.0 mm | steel | Aluminium | open | flat head | DIN | 7337 | DIN 7337 | ISO 15977 | 500 | |
| 50 ST | 5.0 mm | 5X10 | 10.0 mm | steel | Aluminium | open | flat head | DIN | 7337 | DIN 7337 | ISO 15977 | 500 | |
| 50 ST | 5.0 mm | 5X12 | 12.0 mm | steel | Aluminium | open | flat head | DIN | 7337 | DIN 7337 | ISO 15977 | 500 | |
| 50 ST | 5.0 mm | 5X16 | 16.0 mm | steel | Aluminium | open | flat head | DIN | 7337 | DIN 7337 | ISO 15977 | 500 | |
| 50 ST | 5.0 mm | 5X18 | 18.0 mm | steel | Aluminium | open | flat head | DIN | 7337 | DIN 7337 | ISO 15977 | 500 | |
Bighead Gesipa 2 |
|||||||||
| Number of articles | nominal diameter | size | nominal length | pin material | material of sleeve | type of execution | head shape | Reorder [Piece] | |
| 25 ST | 4.8 mm | 4,8X12 | 12.0 mm | steel | Aluminium | open | big head | 250 | |
Big head Gesipa K14 2 |
|||||||||
| Number of articles | nominal diameter | size | nominal length | pin material | material of sleeve | type of execution | head shape | Reorder [Piece] | |
| 25 ST | 5.0 mm | 5X16 | 16.0 mm | steel | Aluminium | open | big head | 250 | |





