Sortimente Ölablassschrauben, 8603X3
Fig. simile
- Materiale:
- 10183586
- Gruppo di prodotti:
- 29759115 KFZ Technik
- Superficie:
- 705 black
- Contenuto della confezione:
- 0
- Imballaggio:
- (STD)
- Peso [0 pezzo]:
- 0 KGM
- Vecchio numero di articolo:
- 0/4499/705/8603/3//06
Prezzo:
Su richiesta Articoli inclusi
| Gruppo di prodotti 29759119 Leerkasten (black) |
||
| Numero di articoli | Ripetere l'ordine [Pezzo] | |
| 1 ST |
|
0 |
| Gruppo di prodotti |
||
| Numero di articoli | Ripetere l'ordine [Pezzo] | |
| 1 ST | ||
| 1 ST | ||
öLAB-SHR 2 |
||||||||||||||||||
| Numero di articoli | thread diameter | size | drive size | nominal length | standard type | standard number | historical standard | current standard | material | strength class-fastener | head shape | drive type-fastener | thread type | type of thread | thread pitch | thread direction | Ripetere l'ordine [Pezzo] | |
| 5 ST | 14.0 mm | M14X1,5 | steel | hex head | external hexagon | fine thread | thread metric | 1.5 mm | right | 1 | ||||||||
| 5 ST | 14.0 mm | M14X1,5 | steel | Hexagon w.collar | external hexagon | fine thread | thread metric | 1.5 mm | right | 1 | ||||||||
| 5 ST | 14.0 mm | M14X1,5 | steel | hex head | external hexagon | fine thread | thread metric | 1.5 mm | right | 1 | ||||||||
| 5 ST | 14.0 mm | M14X1,5X16 | 16.0 mm | steel | hex head | external hexagon | fine thread | thread metric | 1.5 mm | right | 1 | |||||||
| 5 ST | 14.0 mm | M14X1,5X15 | 15.0 mm | steel | Hexagon w.collar | external hexagon | fine thread | thread metric | 1.5 mm | right | 1 | |||||||
| 5 ST | 14.0 mm | M14X1,5X20 | 20.0 mm | steel | Hexagon w.collar | external hexagon | fine thread | thread metric | 1.5 mm | right | 1 | |||||||
| 5 ST | 14.0 mm | M14X1,5X24 | 24.0 mm | steel | Hexagon w.collar | external hexagon | fine thread | thread metric | 1.5 mm | right | 1 | |||||||
| 5 ST | 12.0 mm | M12X1,5 | steel | Hexagon w.collar | external hexagon | fine thread | thread metric | 1.5 mm | right | 1 | ||||||||
| 5 ST | 14.0 mm | M14X1,5X22 | 22.0 mm | steel | hex head | external hexagon | fine thread | thread metric | 1.5 mm | right | 1 | |||||||
| 5 ST | 12.0 mm | M12X1,5X18 | 13 mm | 18.0 mm | DIN | 910 similar | DIN 910 | steel | Hexagon w.flange | external hexagon | fine thread | thread metric | 1.5 mm | right | 1 | |||
| 5 ST | 12.0 mm | M12X1,75X28 | 28.0 mm | steel | hex head | external hexagon | fine thread | thread metric | 1.75 mm | right | 1 | |||||||
| 5 ST | 14.0 mm | M14X1,5X22 | 22.0 mm | nylon PA 6.6 | hex head | external hexagon | fine thread | thread metric | 1.5 mm | right | 5 | |||||||





