Sortimente Ölablassschrauben, 8603X3
Illustration similar
- Material:
- 10183586
- Product group:
- 29759115 KFZ Technik
- Surface:
- 705 black
- Paket size:
- 0
- Packaging:
- pieces (STD)
- Weight [0 Unit]:
- 0 KGM
- Old article number:
- 0/4499/705/8603/3//06
Price:
on request Included articles
| Product group 29759119 Leerkasten (black) |
||
| Number of articles | Reorder [Piece] | |
| 1 ST |
|
0 |
| Product group |
||
| Number of articles | Reorder [Piece] | |
| 1 ST | ||
| 1 ST | ||
öLAB-SHR 2 |
||||||||||||||||||
| Number of articles | thread diameter | size | drive size | nominal length | standard type | standard number | historical standard | current standard | material | strength class-fastener | head shape | drive type-fastener | thread type | type of thread | thread pitch | thread direction | Reorder [Piece] | |
| 5 ST | 14.0 mm | M14X1,5 | steel | hex head | external hexagon | fine thread | thread metric | 1.5 mm | right | 1 | ||||||||
| 5 ST | 14.0 mm | M14X1,5 | steel | Hexagon w.collar | external hexagon | fine thread | thread metric | 1.5 mm | right | 1 | ||||||||
| 5 ST | 14.0 mm | M14X1,5 | steel | hex head | external hexagon | fine thread | thread metric | 1.5 mm | right | 1 | ||||||||
| 5 ST | 14.0 mm | M14X1,5X16 | 16.0 mm | steel | hex head | external hexagon | fine thread | thread metric | 1.5 mm | right | 1 | |||||||
| 5 ST | 14.0 mm | M14X1,5X15 | 15.0 mm | steel | Hexagon w.collar | external hexagon | fine thread | thread metric | 1.5 mm | right | 1 | |||||||
| 5 ST | 14.0 mm | M14X1,5X20 | 20.0 mm | steel | Hexagon w.collar | external hexagon | fine thread | thread metric | 1.5 mm | right | 1 | |||||||
| 5 ST | 14.0 mm | M14X1,5X24 | 24.0 mm | steel | Hexagon w.collar | external hexagon | fine thread | thread metric | 1.5 mm | right | 1 | |||||||
| 5 ST | 12.0 mm | M12X1,5 | steel | Hexagon w.collar | external hexagon | fine thread | thread metric | 1.5 mm | right | 1 | ||||||||
| 5 ST | 14.0 mm | M14X1,5X22 | 22.0 mm | steel | hex head | external hexagon | fine thread | thread metric | 1.5 mm | right | 1 | |||||||
| 5 ST | 12.0 mm | M12X1,5X18 | 13 mm | 18.0 mm | DIN | 910 similar | DIN 910 | steel | Hexagon w.flange | external hexagon | fine thread | thread metric | 1.5 mm | right | 1 | |||
| 5 ST | 12.0 mm | M12X1,75X28 | 28.0 mm | steel | hex head | external hexagon | fine thread | thread metric | 1.75 mm | right | 1 | |||||||
| 5 ST | 14.0 mm | M14X1,5X22 | 22.0 mm | nylon PA 6.6 | hex head | external hexagon | fine thread | thread metric | 1.5 mm | right | 5 | |||||||





