Sortimente Ölablassschrauben Kunststoff (PA/POM), 8610
Fig. simile
- Materiale:
- 10183590
- Gruppo di prodotti:
- 29759115 KFZ Technik
- Superficie:
- 705 black
- Contenuto della confezione:
- 0
- Imballaggio:
- (STD)
- Peso [0 pezzo]:
- 0 KGM
- Vecchio numero di articolo:
- 0/4499/705/8610///06
Prezzo:
Su richiesta Articoli inclusi
| Gruppo di prodotti 29759119 Leerkasten (black) |
||
| Numero di articoli | Ripetere l'ordine [Pezzo] | |
| 1 ST |
|
0 |
| Gruppo di prodotti |
||
| Numero di articoli | Ripetere l'ordine [Pezzo] | |
| 1 ST | ||
öLAB-SHR 2 |
||||||||||||||||||
| Numero di articoli | thread diameter | size | drive size | nominal length | standard type | standard number | historical standard | current standard | material | strength class-fastener | head shape | drive type-fastener | thread type | type of thread | thread pitch | thread direction | Ripetere l'ordine [Pezzo] | |
| 6 ST | 14.0 mm | M14X1,5X22 | 22.0 mm | nylon PA 6.6 | hex head | external hexagon | fine thread | thread metric | 1.5 mm | right | 5 | |||||||
| 3 ST | 18.5 mm | M18,5X35,2 | 35.2 mm | polyamid | hex head | external hexagon | fine thread | thread metric | right | 1 | ||||||||
| 3 ST | 12.0 mm | M12X31 | 31.0 mm | polyamid | hex head | external hexagon | fine thread | thread metric | right | 1 | ||||||||
| 6 ST | 21.2 mm | 21,2X46,7 | 46.7 mm | polyoxymethylen POM-Polyamid PA66 | collar | external square | plastic thread | thread f.plastic | right | 1 | ||||||||
| 6 ST | 12.0 mm | M12X24 | 24.0 mm | polyamid | hex head | external hexagon | fine thread | thread metric | right | 1 | ||||||||





