Sortimente Ölablassschrauben Kunststoff (PA/POM), 8610
Illustration similar
- Material:
- 10183590
- Product group:
- 29759115 KFZ Technik
- Surface:
- 705 black
- Paket size:
- 0
- Packaging:
- pieces (STD)
- Weight [0 Unit]:
- 0 KGM
- Old article number:
- 0/4499/705/8610///06
Price:
on request Included articles
| Product group 29759119 Leerkasten (black) |
||
| Number of articles | Reorder [Piece] | |
| 1 ST |
|
0 |
| Product group |
||
| Number of articles | Reorder [Piece] | |
| 1 ST | ||
öLAB-SHR 2 |
||||||||||||||||||
| Number of articles | thread diameter | size | drive size | nominal length | standard type | standard number | historical standard | current standard | material | strength class-fastener | head shape | drive type-fastener | thread type | type of thread | thread pitch | thread direction | Reorder [Piece] | |
| 6 ST | 14.0 mm | M14X1,5X22 | 22.0 mm | nylon PA 6.6 | hex head | external hexagon | fine thread | thread metric | 1.5 mm | right | 5 | |||||||
| 3 ST | 18.5 mm | M18,5X35,2 | 35.2 mm | polyamid | hex head | external hexagon | fine thread | thread metric | right | 1 | ||||||||
| 3 ST | 12.0 mm | M12X31 | 31.0 mm | polyamid | hex head | external hexagon | fine thread | thread metric | right | 1 | ||||||||
| 6 ST | 21.2 mm | 21,2X46,7 | 46.7 mm | polyoxymethylen POM-Polyamid PA66 | collar | external square | plastic thread | thread f.plastic | right | 1 | ||||||||
| 6 ST | 12.0 mm | M12X24 | 24.0 mm | polyamid | hex head | external hexagon | fine thread | thread metric | right | 1 | ||||||||





