Sortimente Blechschrauben mit Bund Edelstahl A2, I-Stern-Antrieb, 8704
Illustration similar
- Material:
- 10183621
- Product group:
- 29759118 A2
- Surface:
- 705 black
- Paket size:
- 0
- Packaging:
- pieces (STD)
- Weight [0 Unit]:
- 0 KGM
- Old article number:
- 0/4499/705/8704///06
Price:
on request Included articles
| Product group 29759119 Leerkasten (black) |
||
| Number of articles | Reorder [Piece] | |
| 1 ST |
|
0 |
| Product group |
||
| Number of articles | Reorder [Piece] | |
| 1 ST | ||
LIKO SHR-BLCH w.I6R BND (black galvanized) |
||||||||||||||||||||||
| Number of articles | term label | thread diameter | outer diameter | size | drive size | nominal length | total nut height | standard type | standard number | historical standard | current standard | material | strength class-fastener | shape | head shape | drive type-fastener | thread type | type of thread | thread pitch | thread direction | Reorder [Piece] | |
| 25 ST | sheet metal screws | 3.5 mm | 3,5X9,5 | 9.5 mm | DIN | 7981 similar | ISO 7049 | stainless steel A2 | lens head | hexalobe | sheet metal screw thread | thread f.sheet metall | right | 1 | ||||||||
| 25 ST | sheet metal screws | 3.5 mm | 3,5X13 | 13.0 mm | DIN | 7981 similar | ISO 7049 | stainless steel A2 | lens head | hexalobe | sheet metal screw thread | thread f.sheet metall | right | 1 | ||||||||
| 25 ST | sheet metal screws | 3.5 mm | 3,5X19 | 19.0 mm | DIN | 7981 similar | ISO 7049 | stainless steel A2 | lens head | hexalobe | sheet metal screw thread | thread f.sheet metall | right | 1 | ||||||||
| 25 ST | sheet metal screws | 3.9 mm | 3,9X13 | hexalobe 15 | 13.0 mm | DIN | 7981 similar | ISO 7049 | stainless steel A2 | lens head | hexalobe | sheet metal screw thread | thread f.sheet metall | right | 1 | |||||||
| 25 ST | sheet metal screws | 3.9 mm | 3,9X16 | hexalobe 15 | 16.0 mm | DIN | 7981 similar | ISO 7049 | stainless steel A2 | lens head | hexalobe | sheet metal screw thread | thread f.sheet metall | right | 1 | |||||||
| 25 ST | sheet metal screws | 3.9 mm | 3,9X19 | hexalobe 15 | 19.0 mm | DIN | 7981 similar | ISO 7049 | stainless steel A2 | lens head | hexalobe | sheet metal screw thread | thread f.sheet metall | right | 1 | |||||||
| 25 ST | sheet metal screws | 4.2 mm | 4,2X13 | hexalobe 20 | 13.0 mm | DIN | 7981 similar | ISO 7049 | stainless steel A2 | lens head | hexalobe | sheet metal screw thread | thread f.sheet metall | right | 1 | |||||||
| 25 ST | sheet metal screws | 4.2 mm | 4,2X16 | hexalobe 20 | 16.0 mm | DIN | 7981 similar | ISO 7049 | stainless steel A2 | lens head | hexalobe | sheet metal screw thread | thread f.sheet metall | right | 1 | |||||||
| 25 ST | sheet metal screws | 4.2 mm | 4,2X19 | hexalobe 20 | 19.0 mm | DIN | 7981 similar | ISO 7049 | stainless steel A2 | lens head | hexalobe | sheet metal screw thread | thread f.sheet metall | right | 1 | |||||||
| 25 ST | sheet metal screws | 4.2 mm | 4,2X25 | hexalobe 20 | 25.0 mm | DIN | 7981 similar | ISO 7049 | stainless steel A2 | lens head | hexalobe | sheet metal screw thread | thread f.sheet metall | right | 1 | |||||||
| 25 ST | sheet metal screws | 4.8 mm | 4,8X13 | hexalobe 25 | 13.0 mm | DIN | 7981 similar | ISO 7049 | stainless steel A2 | lens head | hexalobe | sheet metal screw thread | thread f.sheet metall | right | 1 | |||||||
| 25 ST | sheet metal screws | 4.8 mm | 4,8X16 | hexalobe 25 | 16.0 mm | DIN | 7981 similar | ISO 7049 | stainless steel A2 | lens head | hexalobe | sheet metal screw thread | thread f.sheet metall | right | 1 | |||||||
| 25 ST | sheet metal screws | 4.8 mm | 4,8X19 | hexalobe 25 | 19.0 mm | DIN | 7981 similar | ISO 7049 | stainless steel A2 | lens head | hexalobe | sheet metal screw thread | thread f.sheet metall | right | 1 | |||||||
| 25 ST | sheet metal screws | 4.8 mm | 4,8X25 | hexalobe 25 | 25.0 mm | DIN | 7981 similar | ISO 7049 | stainless steel A2 | lens head | hexalobe | sheet metal screw thread | thread f.sheet metall | right | 1 | |||||||
I6R |
|||||
| Number of articles | size | bit size | material | Reorder [Piece] | |
| 1 ST | 10 | 10 | steel | 10 | |
| 1 ST | 20 | 20 | steel | 10 | |
| 1 ST | 25 | 25 | steel | 10 | |





