Sortimente Wellscheiben / Federscheiben DIN 137 / B, galv. verzinkt Fächerscheiben DIN 6798/ IZ/AZ galv. verzinkt, 8562
Illustration similar
- Material:
- 10183562
- Product group:
- 29759111 DIN Teile
- Surface:
- 705 black
- Paket size:
- 0
- Packaging:
- pieces (STD)
- Weight [0 Unit]:
- 0 KGM
- Old article number:
- 0/4499/705/8562///06
Price:
on request Included articles
| Product group 29759119 Leerkasten (black) |
||
| Number of articles | Reorder [Piece] | |
| 1 ST |
|
0 |
| Product group |
||
| Number of articles | Reorder [Piece] | |
| 1 ST | ||
SHB SPRING Form B DIN 137 (mechanically zinc coated) |
|||||||||||||
| Number of articles | inner diameter | outer diameter | nominal diameter | nominal length | thickness | size | standard type | standard number | current standard | material | shape | Reorder [Piece] | |
| 100 ST | 4.3 mm | 8.0 mm | 4.0 mm | 2.0 mm | 0.5 mm | 4 | DIN | 137 | DIN 137 | spring steel | form B | 1000 | |
| 25 ST | 13.0 mm | 24.0 mm | 12.0 mm | 5.0 mm | 1.2 mm | 12 | DIN | 137 | DIN 137 | spring steel | form B | 500 | |
fan screw Form J DIN 6798 (galvanized) |
|||||||||||
| Number of articles | inner diameter | outer diameter | nominal diameter | size | material | thickness | standard type | standard number | historical standard | Reorder [Piece] | |
| 100 ST | 4.3 mm | 8.0 mm | 4.3 mm | 4,3 | spring steel | 0.5 mm | DIN | 6798 | DIN 6798 | 2000 | |
| 100 ST | 5.3 mm | 10.0 mm | 5.3 mm | 5,3 | spring steel | 0.6 mm | DIN | 6798 | DIN 6798 | 1000 | |
| 100 ST | 6.4 mm | 11.0 mm | 6.4 mm | 6,4 | spring steel | 0.7 mm | DIN | 6798 | DIN 6798 | 1000 | |
| 50 ST | 8.4 mm | 15.0 mm | 8.4 mm | 8,4 | spring steel | 0.8 mm | DIN | 6798 | DIN 6798 | 1000 | |
| 25 ST | 10.5 mm | 18.0 mm | 10.5 mm | 10,5 | spring steel | 0.9 mm | DIN | 6798 | DIN 6798 | 1000 | |
| 25 ST | 12.5 mm | 20.5 mm | 12.5 mm | 12,5 | spring steel | 1.0 mm | DIN | 6798 | DIN 6798 | 1000 | |
SHB FAN form A (galvanized) |
|||||||||||
| Number of articles | inner diameter | outer diameter | nominal diameter | size | material | thickness | standard type | standard number | historical standard | Reorder [Piece] | |
| 100 ST | 4.3 mm | 8.0 mm | 4.3 mm | 4,3 | spring steel | 0.5 mm | DIN | 6798 | DIN 6798 | 2000 | |
| 100 ST | 5.3 mm | 10.0 mm | 5.3 mm | 5,3 | spring steel | 0.6 mm | DIN | 6798 | DIN 6798 | 1000 | |
| 100 ST | 6.4 mm | 11.0 mm | 6.4 mm | 6,4 | spring steel | 0.7 mm | DIN | 6798 | DIN 6798 | 1000 | |
| 50 ST | 8.4 mm | 15.0 mm | 8.4 mm | 8,4 | spring steel | 0.8 mm | DIN | 6798 | DIN 6798 | 1000 | |
| 25 ST | 10.5 mm | 18.0 mm | 10.5 mm | 10,5 | spring steel | 0.9 mm | DIN | 6798 | DIN 6798 | 1000 | |
| 25 ST | 12.5 mm | 20.5 mm | 12.5 mm | 12,5 | spring steel | 1.0 mm | DIN | 6798 | DIN 6798 | 1000 | |





