Sortimente Sicherungen Flachsicherungen 5 - 30 Amp. Schmelzsicherungen 5 - 25 Amp. Glassicherungen 2 - 20 Amp., 8606
Illustration similar
- Material:
- 10183588
- Product group:
- 29759116 Elektrik
- Surface:
- 705 black
- Paket size:
- 0
- Packaging:
- pieces (STD)
- Weight [0 Unit]:
- 0 KGM
- Old article number:
- 0/4499/705/8606///06
Price:
on request Included articles
| Product group 29759119 Leerkasten (black) |
||
| Number of articles | Reorder [Piece] | |
| 1 ST |
|
0 |
| Product group |
||
| Number of articles | Reorder [Piece] | |
| 1 ST | ||
| 1 ST | ||
Blade fuse acc.SAE standard3 |
|||||||||||
| Number of articles | height | current | width | Connection | standard type | standard number | material | type of execution | color | Reorder [Piece] | |
| 15 ST | 1854.0 mm | 5.0 | 1905.0 mm | SAE | J1284 standard | Copper-plastic | standard | brown | 1 | ||
| 15 ST | 1854.0 mm | 75.0 | 1905.0 mm | SAE | J1284 standard | Copper-plastic | standard | brown | 1 | ||
| 30 ST | 1854.0 mm | 10.0 | 1905.0 mm | SAE | J1284 standard | Copper-plastic | standard | red | 1 | ||
| 30 ST | 1854.0 mm | 15.0 | 1905.0 mm | SAE | J1284 standard | Copper-plastic | standard | light blue | 1 | ||
| 15 ST | 1854.0 mm | 20.0 | 1905.0 mm | SAE | J1284 standard | Copper-plastic | standard | yellow | 1 | ||
| 15 ST | 1854.0 mm | 25.0 | 1905.0 mm | SAE | J1284 standard | Copper-plastic | standard | transparent | 1 | ||
| 15 ST | 1854.0 mm | 30.0 | 1905.0 mm | SAE | J1284 standard | Copper-plastic | standard | light green | 1 | ||
fuse |
|||||||||
| Number of articles | height | current | width | Connection | material | type of execution | color | Reorder [Piece] | |
| 15 ST | 5.0 | 6x25mm | Copper-plastic | yellow | 1 | ||||
| 15 ST | 8.0 | 6x25mm | Copper-plastic | white | 100 | ||||
| 15 ST | 16.0 | 6x25mm | Copper-plastic | red | 1 | ||||
| 15 ST | 25.0 | 6x25mm | Copper-plastic | blue | 1 | ||||
Glass fuse f.car radio |
|||||||||||
| Number of articles | height | current | width | Connection | standard type | standard number | material | type of execution | color | Reorder [Piece] | |
| 15 ST | 2.0 | 5x20mm | DIN | 41661 | steel - glass | nimble | uncloured | 1 | |||
Flat fuse version |
|||||||||||
| Number of articles | height | current | width | Connection | standard type | standard number | material | type of execution | color | Reorder [Piece] | |
| 10 ST | 163.0 mm | 5.0 | 109.0 mm | DIN | 72581/3E | Copper-plastic | Mini fuse | brown | 1 | ||
| 10 ST | 163.0 mm | 7.5 | 109.0 mm | DIN | 72581/3E | Copper-plastic | Mini fuse | brown | 1 | ||
| 10 ST | 163.0 mm | 10.0 | 109.0 mm | DIN | 72581/3E | Copper-plastic | Mini fuse | red | 1 | ||
| 10 ST | 163.0 mm | 15.0 | 109.0 mm | DIN | 72581/3E | Copper-plastic | Mini fuse | blue | 1 | ||





