Sortimente Spannhülsen DIN 1481 schwere Ausführung, blank, 8521
Illustration similar
- Material:
- 10183511
- Product group:
- 29759115 KFZ Technik
- Surface:
- 705 black
- Paket size:
- 0
- Packaging:
- pieces (STD)
- Weight [0 Unit]:
- 0 KGM
- Old article number:
- 0/4499/705/8521///06
Price:
on request Included articles
| Product group 29759119 Leerkasten (black) |
||
| Number of articles | Reorder [Piece] | |
| 1 ST |
|
0 |
| Product group |
||
| Number of articles | Reorder [Piece] | |
| 1 ST | ||
| 1 ST | ||
Clamp.rod hea.DIN EN ISO 8752 |
||||||||||
| Number of articles | nominal diameter | size | nominal length | material | standard type | standard number | historical standard | current standard | Reorder [Piece] | |
| 50 ST | 3.0 mm | 3X40 | 40.0 mm | steel | ISO | 8752 | DIN 1481 | ISO 8752 | 500 | |
| 50 ST | 4.0 mm | 4X30 | 30.0 mm | steel | ISO | 8752 | DIN 1481 | ISO 8752 | 500 | |
| 30 ST | 4.0 mm | 4X40 | 40.0 mm | steel | ISO | 8752 | DIN 1481 | ISO 8752 | 250 | |
| 30 ST | 4.0 mm | 4X50 | 50.0 mm | steel | ISO | 8752 | DIN 1481 | ISO 8752 | 250 | |
| 25 ST | 5.0 mm | 5X30 | 30.0 mm | steel | ISO | 8752 | DIN 1481 | ISO 8752 | 250 | |
| 25 ST | 5.0 mm | 5X40 | 40.0 mm | steel | ISO | 8752 | DIN 1481 | ISO 8752 | 250 | |
| 25 ST | 5.0 mm | 5X50 | 50.0 mm | steel | ISO | 8752 | DIN 1481 | ISO 8752 | 250 | |
| 25 ST | 5.0 mm | 5X60 | 60.0 mm | steel | ISO | 8752 | DIN 1481 | ISO 8752 | 250 | |
| 25 ST | 6.0 mm | 6X30 | 30.0 mm | steel | ISO | 8752 | DIN 1481 | ISO 8752 | 500 | |
| 25 ST | 6.0 mm | 6X40 | 40.0 mm | steel | ISO | 8752 | DIN 1481 | ISO 8752 | 250 | |
| 25 ST | 6.0 mm | 6X50 | 50.0 mm | steel | ISO | 8752 | DIN 1481 | ISO 8752 | 250 | |
| 25 ST | 6.0 mm | 6X60 | 60.0 mm | steel | ISO | 8752 | DIN 1481 | ISO 8752 | 250 | |
| 20 ST | 8.0 mm | 8X40 | 40.0 mm | steel | ISO | 8752 | DIN 1481 | ISO 8752 | 250 | |
| 20 ST | 8.0 mm | 8X50 | 50.0 mm | steel | ISO | 8752 | DIN 1481 | ISO 8752 | 250 | |
| 20 ST | 8.0 mm | 8X60 | 60.0 mm | steel | ISO | 8752 | DIN 1481 | ISO 8752 | 250 | |
| 10 ST | 10.0 mm | 10X50 | 50.0 mm | steel | ISO | 8752 | DIN 1481 | ISO 8752 | 100 | |
| 10 ST | 10.0 mm | 10X60 | 60.0 mm | steel | ISO | 8752 | DIN 1481 | ISO 8752 | 100 | |
| 10 ST | 12.0 mm | 12X60 | 60.0 mm | steel | ISO | 8752 | DIN 1481 | ISO 8752 | 100 | |





