Sortimente Sicherungsringe DIN 472 / IZ, 8548
Illustration similar
- Material:
- 10183544
- Product group:
- 29759115 KFZ Technik
- Surface:
- 705 black
- Paket size:
- 0
- Packaging:
- pieces (STD)
- Weight [0 Unit]:
- 0 KGM
- Old article number:
- 0/4499/705/8548///06
Price:
on request Included articles
| Product group 29759119 Leerkasten (black) |
||
| Number of articles | Reorder [Piece] | |
| 1 ST |
|
0 |
| Product group |
||
| Number of articles | Reorder [Piece] | |
| 1 ST | ||
| 1 ST | ||
Sicherungsringe für Bohrungen |
||||||||||||||||
| Number of articles | inner diameter | outer diameter | nominal diameter | size | standard type | standard number | historical standard | current standard | material | material number | shape | type of execution | thickness | color | Reorder [Piece] | |
| 10 ST | 7.2 mm | 16.2 mm | 15.0 mm | 15X1 | DIN | 472 | DIN 472 | steel | Typ 1 | 1.0 mm | 200 | |||||
| 10 ST | 8.0 mm | 17.3 mm | 16.0 mm | 16X1 | DIN | 472 | DIN 472 | steel | Typ 1 | 1.0 mm | 200 | |||||
| 10 ST | 9.4 mm | 19.5 mm | 18.0 mm | 18X1 | DIN | 472 | DIN 472 | steel | Typ 1 | 1.0 mm | 200 | |||||
| 10 ST | 10.4 mm | 20.5 mm | 19.0 mm | 19X1 | DIN | 472 | DIN 472 | steel | Typ 1 | 1.0 mm | 200 | |||||
| 10 ST | 10.4 mm | 21.5 mm | 20.0 mm | 20X1 | DIN | 472 | DIN 472 | steel | Typ 1 | 1.0 mm | 200 | |||||
| 10 ST | 13.2 mm | 23.5 mm | 22.0 mm | 22X1 | DIN | 472 | DIN 472 | steel | Typ 1 | 1.0 mm | 1 | |||||
| 10 ST | 13.8 mm | 24.9 mm | 23.0 mm | 23X1,2 | DIN | 472 | DIN 472 | steel | Typ 1 | 1.2 mm | 1 | |||||
| 10 ST | 14.8 mm | 25.9 mm | 24.0 mm | 24X1,2 | DIN | 472 | DIN 472 | steel | Typ 1 | 1.2 mm | 1 | |||||
| 10 ST | 15.5 mm | 26.9 mm | 25.0 mm | 25X1,2 | DIN | 472 | DIN 472 | steel | Typ 1 | 1.2 mm | 1 | |||||
| 10 ST | 15.5 mm | 27.9 mm | 26.0 mm | 26X1,2 | DIN | 472 | DIN 472 | steel | Typ 1 | 1.2 mm | 170 | |||||
| 10 ST | 17.9 mm | 30.1 mm | 28.0 mm | 28X1,2 | DIN | 472 | DIN 472 | steel | Typ 1 | 1.2 mm | 170 | |||||
| 10 ST | 19.9 mm | 32.1 mm | 30.0 mm | 30X1,2 | DIN | 472 | DIN 472 | steel | Typ 1 | 1.2 mm | 170 | |||||
| 10 ST | 20.6 mm | 34.4 mm | 32.0 mm | 32X1,2 | DIN | 472 | DIN 472 | steel | Typ 1 | 1.2 mm | 170 | |||||
| 10 ST | 21.6 mm | 35.4 mm | 33.0 mm | 33X1,2 | DIN | 472 | DIN 472 | steel | Typ 1 | 1.2 mm | 170 | |||||
| 10 ST | 22.6 mm | 36.5 mm | 34.0 mm | 34X1,5 | DIN | 472 | DIN 472 | steel | Typ 1 | 1.5 mm | 1 | |||||
| 10 ST | 24.6 mm | 38.8 mm | 36.0 mm | 36X1,5 | DIN | 472 | DIN 472 | steel | Typ 1 | 1.5 mm | 1 | |||||
| 10 ST | 25.4 mm | 39.8 mm | 37.0 mm | 37X1,5 | DIN | 472 | DIN 472 | steel | Typ 1 | 1.5 mm | 125 | |||||
| 10 ST | 26.4 mm | 40.8 mm | 38.0 mm | 38X1,5 | DIN | 472 | DIN 472 | steel | Typ 1 | 1.5 mm | 125 | |||||





