Sortimente O-Ringe, M3 bis M24 NBR 70 ölfest, 8552
Illustration similar
- Material:
- 10183551
- Product group:
- 29759115 KFZ Technik
- Surface:
- 705 black
- Paket size:
- 0
- Packaging:
- pieces (STD)
- Weight [0 Unit]:
- 0 KGM
- Old article number:
- 0/4499/705/8552///06
Price:
on request Included articles
| Product group 29759119 Leerkasten (black) |
||
| Number of articles | Reorder [Piece] | |
| 1 ST |
|
0 |
| Product group |
||
| Number of articles | Reorder [Piece] | |
| 1 ST | ||
| 1 ST | ||
O-ring oil resistant |
||||||||
| Number of articles | nominal diameter | size | standard type | standard number | material | thickness | Reorder [Piece] | |
| 60 ST | 3.0 mm | 3X2 | elastomer | 2.0 mm | 1 | |||
| 60 ST | 4.0 mm | 4X2 | DIN | 7603 | elastomer | 2.0 mm | 1 | |
| 60 ST | 5.0 mm | 5X2 | elastomer | 2.0 mm | 1 | |||
| 60 ST | 6.0 mm | 6X2 | elastomer | 2.0 mm | 1 | |||
| 60 ST | 7.0 mm | 7X2 | elastomer | 2.0 mm | 1 | |||
| 60 ST | 8.0 mm | 8X2 | elastomer | 2.0 mm | 1 | |||
| 40 ST | 10.0 mm | 10X2 | elastomer | 2.0 mm | 1 | |||
| 40 ST | 10.0 mm | 10X2,5 | elastomer | 2.5 mm | 1 | |||
| 40 ST | 12.0 mm | 12X2 | elastomer | 2.0 mm | 1 | |||
| 40 ST | 12.0 mm | 12X2,5 | elastomer | 2.5 mm | 1 | |||
| 40 ST | 14.0 mm | 14X2,5 | elastomer | 2.5 mm | 1 | |||
| 20 ST | 15.0 mm | 15X2,5 | elastomer | 2.5 mm | 1 | |||
| 20 ST | 17.0 mm | 17X2,5 | elastomer | 2.5 mm | 1 | |||
| 20 ST | 18.0 mm | 18X3 | elastomer | 3.0 mm | 1 | |||
| 20 ST | 19.0 mm | 19X2,5 | elastomer | 2.5 mm | 1 | |||
| 20 ST | 20.0 mm | 20X3 | elastomer | 3.0 mm | 1 | |||
| 20 ST | 22.0 mm | 22X3 | elastomer | 3.0 mm | 1 | |||
| 20 ST | 24.0 mm | 24X3 | elastomer | 3.0 mm | 1 | |||





