Sortimente Dichtringe DIN 7603 Aluminium, 8556
Illustration similar
- Material:
- 10183557
- Product group:
- 29759115 KFZ Technik
- Surface:
- 705 black
- Paket size:
- 0
- Packaging:
- pieces (STD)
- Weight [0 Unit]:
- 0 KGM
- Old article number:
- 0/4499/705/8556///06
Price:
on request Included articles
| Product group 29759119 Leerkasten (black) |
||
| Number of articles | Reorder [Piece] | |
| 1 ST |
|
0 |
| Product group |
||
| Number of articles | Reorder [Piece] | |
| 1 ST | ||
| 1 ST | ||
Sealing ring DIN 7603 |
||||||||||||||||
| Number of articles | inner diameter | outer diameter | nominal diameter | size | standard type | standard number | historical standard | current standard | material | material number | shape | type of execution | thickness | color | Reorder [Piece] | |
| 25 ST | 6.0 mm | 10.0 mm | 6.0 mm | 6X10X1,5 | DIN | 7603 | DIN 7603 | alumininium | form A | 1.5 mm | 1 | |||||
| 25 ST | 8.0 mm | 12.0 mm | 8.0 mm | 8X12X1,5 | DIN | 7603 | DIN 7603 | alumininium | form A | 1.5 mm | 1 | |||||
| 25 ST | 8.0 mm | 14.0 mm | 8.0 mm | 8X14 | DIN | 7603 | DIN 7603 | alumininium | form A | 1.5 mm | 1 | |||||
| 25 ST | 10.0 mm | 14.0 mm | 10.0 mm | 10X14X1,5 | DIN | 7603 | DIN 7603 | alumininium | form A | 1.5 mm | 1 | |||||
| 25 ST | 10.0 mm | 16.0 mm | 10.0 mm | 10X16X1,5 | DIN | 7603 | DIN 7603 | alumininium | form A | 1.5 mm | 1 | |||||
| 25 ST | 12.0 mm | 16.0 mm | 12.0 mm | 12X16X1,5 | DIN | 7603 | DIN 7603 | alumininium | form A | 1.5 mm | 1 | |||||
| 25 ST | 12.0 mm | 18.0 mm | 12.0 mm | 12X18X1,5 | DIN | 7603 | DIN 7603 | alumininium | form A | 1.5 mm | 100 | |||||
| 25 ST | 14.0 mm | 20.0 mm | 14.0 mm | 14X20X1,5 | DIN | 7603 | DIN 7603 | alumininium | form A | 1.5 mm | 1 | |||||
| 25 ST | 16.0 mm | 22.0 mm | 16.0 mm | 16X22X1,5 | DIN | 7603 | DIN 7603 | alumininium | form A | 1.5 mm | 1 | |||||
| 25 ST | 18.0 mm | 24.0 mm | 18.0 mm | 18X24X1,5 | DIN | 7603 | DIN 7603 | alumininium | form A | 1.5 mm | 1 | |||||
| 15 ST | 20.0 mm | 26.0 mm | 20.0 mm | 20X26X1,5 | DIN | 7603 | DIN 7603 | alumininium | form A | 1.5 mm | 1 | |||||
| 15 ST | 22.0 mm | 27.0 mm | 22.0 mm | 22X27X1,5 | DIN | 7603 | DIN 7603 | alumininium | form A | 1.5 mm | 1 | |||||





