Sortimente Sperrzahnschrauben Sperrzahnmuttern galv. verzinkt, 8604
Illustration similar
- Material:
- 10183587
- Product group:
- 29759115 KFZ Technik
- Surface:
- 705 black
- Paket size:
- 0
- Packaging:
- pieces (STD)
- Weight [0 Unit]:
- 0 KGM
- Old article number:
- 0/4499/705/8604///06
Price:
on request Included articles
| Product group |
||
| Number of articles | Reorder [Piece] | |
| 40 ST | ||
| 30 ST | ||
| 1 ST | ||
| 1 ST | ||
| Product group 15346002 6KT SHR LOCKING TOOTH (galvanized tempered) |
||||||||||||||
| Number of articles | thread diameter | size | drive size | drive type-fastener | thread type | strength class-fastener | nominal length | material | head shape | type of thread | thread direction | thread pitch | Reorder [Piece] | |
| 20 ST | 5.0 mm | M5X16 | 8 mm | external hexagon | fully threaded | 900 Mpa | 16.0 mm | steel | hex head | thread metric | right | 500 | ||
| 20 ST | 6.0 mm | M6X12 | 10 mm | external hexagon | fully threaded | 900 Mpa | 12.0 mm | steel | hex head | thread metric | right | 500 | ||
| 20 ST | 6.0 mm | M6X16 | 10 mm | external hexagon | fully threaded | 900 Mpa | 16.0 mm | steel | hex head | thread metric | right | 500 | ||
| 15 ST | 6.0 mm | M6X20 | 10 mm | external hexagon | fully threaded | 900 Mpa | 20.0 mm | steel | hex head | thread metric | right | 500 | ||
| 15 ST | 8.0 mm | M8X12 | 13 mm | external hexagon | fully threaded | 900 Mpa | 12.0 mm | steel | hex head | thread metric | right | 200 | ||
| 15 ST | 8.0 mm | M8X16 | 13 mm | external hexagon | fully threaded | 900 Mpa | 16.0 mm | steel | hex head | thread metric | right | 200 | ||
| 15 ST | 8.0 mm | M8X20 | 13 mm | external hexagon | fully threaded | 900 Mpa | 20.0 mm | steel | hex head | thread metric | right | 200 | ||
| Product group 15170062 6KT MU LOCKING TOOTH n. ZG (galvanized) |
||||||||||||||
| Number of articles | term label | thread diameter | outer diameter | size | drive size | drive type-fastener | thread type | strength class-fastener | material | type of thread | thread direction | total nut height | Reorder [Piece] | |
| 50 ST | locking nuts | 5.0 mm | M5 | 8 mm | external hexagon | standard thread | 8 | steel | thread metric | right | 43.0 mm | 500 | ||
| 40 ST | locking nuts | 6.0 mm | M6 | 10 mm | external hexagon | standard thread | 8 | steel | thread metric | right | 55.0 mm | 500 | ||
| 30 ST | locking nuts | 8.0 mm | M8 | 13 mm | external hexagon | standard thread | 8 | steel | thread metric | right | 7.0 mm | 200 | ||
| Product group 29759119 Leerkasten (black) |
||
| Number of articles | Reorder [Piece] | |
| 1 ST |
|
0 |





