Sortimente Spezialbefestigungen Renault und PSA (Peugeot/Citroen), 8619
Illustration similar
- Material:
- 10183594
- Product group:
- 29759115 KFZ Technik
- Surface:
- 705 black
- Paket size:
- 0
- Packaging:
- pieces (STD)
- Weight [0 Unit]:
- 0 KGM
- Old article number:
- 0/4499/705/8619///06
Price:
on request Included articles
| Product group 29759119 Leerkasten (black) |
||
| Number of articles | Reorder [Piece] | |
| 1 ST |
|
0 |
| Product group |
||
| Number of articles | Reorder [Piece] | |
| 1 ST | ||
quick attachment |
||||||||||
| Number of articles | diameter | size | length | height | width | material | drive type | color | Reorder [Piece] | |
| 10 ST | _ | 914.0 mm | 3.0 mm | polyoxymethylen POM-Polyamid PA66 | black | 1 | ||||
| 10 ST | _ | 922.0 mm | 1.0 mm | plastic | light pink | 1 | ||||
| 10 ST | 15.0 mm | 15X10 | 10.0 mm | plastic | Phillips Phillips | 25 | ||||
| 10 ST | 17.0 mm | 17X165X11 | 165.0 mm | 11.0 mm | plastic | Phillips Phillips | 25 | |||
| 10 ST | 20.0 mm | 20X35X14 | 35.0 mm | 14.0 mm | plastic | Phillips Phillips | 25 | |||
| 10 ST | 10.0 mm | 10X20 | 20.0 mm | plastic | Phillips Phillips | 25 | ||||
| 5 ST | 22.0 mm | 22X34,7 | 34.7 mm | 22.0 mm | plastic | Phillips Phillips | 25 | |||
| 10 ST | 20.0 mm | 20X16 | 16.0 mm | plastic | Phillips Phillips | 25 | ||||
| 10 ST | 13.0 mm | 13X18 | 18.0 mm | plastic | Phillips Phillips | 25 | ||||
| 10 ST | 18.0 mm | 18X195X17 | 195.0 mm | 17.0 mm | polyamid | Phillips Phillips | black | 25 | ||
| 10 ST | 20.0 mm | 20X16,5 | 16.5 mm | 11.0 mm | plastic | Phillips Phillips | 25 | |||
| 10 ST | 20.0 mm | 31111 | 20.0 mm | 13.0 mm | nylon PA 6.6 | Phillips Phillips | 25 | |||
| 5 ST | 25.0 mm | 25X36 | 36.0 mm | 22.5 mm | plastic | Phillips Phillips | 25 | |||
| 10 ST | _ | 94.0 mm | 2.0 mm | polyoxymethylen POM | black | 1 | ||||
| 10 ST | 15.0 mm | 15X15X8 | 15.0 mm | 8.0 mm | plastic | Phillips Phillips | 25 | |||
| 10 ST | 20.0 mm | 20X16X10 | 16.0 mm | 10.0 mm | plastic | Phillips Phillips | neutral | 25 | ||
| 10 ST | 9,5 | polyamid | gray | 1 | ||||||
| 10 ST | 8.0 mm | 8X165X85 | 165.0 mm | 85.0 mm | plastic | Phillips Phillips | 25 | |||





