Sortimente Blechmuttern, verzinkt Blechmuttern, metrisch, verzinkt, 8670
Illustration similar
- Material:
- 10183602
- Product group:
- 29759115 KFZ Technik
- Surface:
- 705 black
- Paket size:
- 0
- Packaging:
- pieces (STD)
- Weight [0 Unit]:
- 0 KGM
- Old article number:
- 0/4499/705/8670///06
Price:
on request Included articles
| Product group 29759119 Leerkasten (black) |
||
| Number of articles | Reorder [Piece] | |
| 1 ST |
|
0 |
| Product group |
||
| Number of articles | Reorder [Piece] | |
| 1 ST | ||
| 1 ST | ||
MU-BLCH closed/open (galvanized) |
|||||||||||||||||||||||||
| Number of articles | term label | thread diameter | outer diameter | nominal diameter | size | drive size | nominal length | height | total nut height | standard type | standard number | historical standard | current standard | material | strength class-fastener | head shape | drive type-fastener | drive type | thread type | type of thread | thread pitch | thread direction | color | Reorder [Piece] | |
| 25 ST | sheet metal nut | 4.9 mm | 11.0 mm | 4,9 | 16.5 mm | steel | sheet metal screw thread | thread f.sheet metall | right | 1 | |||||||||||||||
| 20 ST | sheet metal nut | 6.5 mm | 16.0 mm | 6,5 | 25.5 mm | steel | sheet metal screw thread | thread f.sheet metall | right | 500 | |||||||||||||||
| 25 ST | sheet metal nut | 4.8 mm | 11.5 mm | 4,8 | 16.0 mm | steel | sheet metal screw thread | thread f.sheet metall | right | 1000 | |||||||||||||||
| 20 ST | sheet metal nut | 5.6 mm | 13.0 mm | 5,6 | 20.5 mm | steel | sheet metal screw thread | thread f.sheet metall | right | 1 | |||||||||||||||
MU-BLCH w.thread (galvanized) |
||||||||||||||||||||
| Number of articles | term label | thread diameter | outer diameter | size | drive size | total nut height | standard type | standard number | historical standard | current standard | material | strength class-fastener | head shape | drive type-fastener | thread type | type of thread | thread pitch | thread direction | Reorder [Piece] | |
| 10 ST | sheet metal nut | 5.0 mm | 15.0 mm | M5 | 20.4 mm | steel | standard thread | thread metric | right | 1 | ||||||||||
| 10 ST | sheet metal nut | 6.0 mm | 16.0 mm | M6 | 23.6 mm | steel | standard thread | thread metric | right | 1 | ||||||||||
| 10 ST | sheet metal nut | 6.0 mm | 16.0 mm | M6 | 23.8 mm | steel | standard thread | thread metric | right | 1000 | ||||||||||
| 10 ST | sheet metal nut | 5.0 mm | 15.0 mm | M5 | 16.6 mm | steel | standard thread | thread metric | right | 1 | ||||||||||
| 10 ST | sheet metal nut | 8.0 mm | 18.0 mm | M8 | 27.5 mm | steel | standard thread | thread metric | right | 1 | ||||||||||
| 10 ST | sheet metal nut | 8.0 mm | 18.0 mm | M8 | 28.0 mm | steel | standard thread | thread metric | right | 1 | ||||||||||
| Product group 15153073 MU-BLCH w.bore (galvanized) |
||||||||||
| Number of articles | term label | thread diameter | size | thread type | material | type of thread | thread direction | total nut height | Reorder [Piece] | |
| 25 ST | sheet metal nut | 3.5 mm | 3,5 | sheet metal screw thread | steel | thread f.sheet metall | right | 1000 | ||
| 25 ST | sheet metal nut | 3.9 mm | 3,9 | sheet metal screw thread | steel | thread f.sheet metall | right | 1000 | ||





