Sortimente Spezialbefestigungen Opel, 8675
Illustration similar
- Material:
- 10183609
- Product group:
- 29759115 KFZ Technik
- Surface:
- 705 black
- Paket size:
- 0
- Packaging:
- pieces (STD)
- Weight [0 Unit]:
- 0 KGM
- Old article number:
- 0/4499/705/8675///06
Price:
on request Included articles
| Product group 29759119 Leerkasten (black) |
||
| Number of articles | Reorder [Piece] | |
| 1 ST |
|
0 |
| Product group |
||
| Number of articles | Reorder [Piece] | |
| 1 ST | ||
quick attachment |
||||||||||
| Number of articles | diameter | size | length | height | width | material | drive type | color | Reorder [Piece] | |
| 20 ST | 9.3 mm | 9,3X21,5 | 21.5 mm | 93.0 mm | plastic | Phillips Phillips | 25 | |||
| 20 ST | 16.0 mm | 16X24X115 | 24.0 mm | 115.0 mm | plastic | Phillips Phillips | 25 | |||
| 10 ST | 19.0 mm | 24600 | 29.0 mm | 15.0 mm | plastic | Phillips Phillips | 25 | |||
| 10 ST | 15.0 mm | 15X42X20 | 42.0 mm | 20.0 mm | plastic | Phillips Phillips | 25 | |||
| 10 ST | 20.0 mm | 1400806 | 41.0 mm | 20.5 mm | plastic | Phillips Phillips | black | 25 | ||
| 20 ST | 1406925 | 4520.0 mm | 6.0 mm | plastic | black | 1 | ||||
| 20 ST | 16.0 mm | 16X21X11 | 21.0 mm | 11.0 mm | plastic | Phillips Phillips | 25 | |||
| 10 ST | 11X11X12 | 11.0 mm | 12.0 mm | 11.0 mm | plastic | Phillips Phillips | 25 | |||
| 10 ST | 16.0 mm | 16X12X14 | 12.0 mm | 14.0 mm | 16.0 mm | plastic | Phillips Phillips | 25 | ||
| 10 ST | 1406984 | plastic | 1 | |||||||
| 20 ST | 17.0 mm | 17X18X13 | 18.0 mm | 13.0 mm | plastic | Phillips Phillips | 25 | |||
| 20 ST | 17.0 mm | 17X18X13 | 18.0 mm | 13.0 mm | plastic | Phillips Phillips | 25 | |||
| 10 ST | 15.0 mm | 15X14 | 14.0 mm | 1.0 mm | plastic | Phillips Phillips | black | 25 | ||





