Sortimente Spezialbefestigungen Mercedes, 8690X3
Illustration similar
- Material:
- 10183615
- Product group:
- 29759115 KFZ Technik
- Surface:
- 705 black
- Paket size:
- 0
- Packaging:
- pieces (STD)
- Weight [0 Unit]:
- 0 KGM
- Old article number:
- 0/4499/705/8690/3//06
Price:
on request Included articles
| Product group 29759119 Leerkasten (black) |
||
| Number of articles | Reorder [Piece] | |
| 1 ST |
|
0 |
| Product group |
||
| Number of articles | Reorder [Piece] | |
| 1 ST | ||
quick attachment |
||||||||||
| Number of articles | diameter | size | length | height | width | material | drive type | color | Reorder [Piece] | |
| 10 ST | 18.0 mm | 18X18X10 | 18.0 mm | 10.0 mm | plastic | Phillips Phillips | 25 | |||
| 15 ST | 10.0 mm | 10X8 | 10.5 mm | 8.0 mm | 24.5 mm | plastic | Phillips Phillips | 25 | ||
| 20 ST | 7.0 mm | 7X9X7 | 9.0 mm | 7.0 mm | plastic | Phillips Phillips | 25 | |||
| 15 ST | 20.0 mm | 20X32X15 | 32.0 mm | 15.0 mm | plastic | Phillips Phillips | 25 | |||
| 15 ST | 14.0 mm | 14X23X11 | 23.0 mm | 11.0 mm | plastic | Phillips Phillips | gray | 25 | ||
| 10 ST | 20.0 mm | 20X28X14 | 28.0 mm | 14.0 mm | plastic | Phillips Phillips | 25 | |||
| 20 ST | 18.0 mm | 18X195X13 | 195.0 mm | 13.0 mm | plastic | Phillips Phillips | 25 | |||
| 20 ST | 5.9 mm | 5,9X22X16 | 22.0 mm | 16.0 mm | plastic | Phillips Phillips | natural | 25 | ||
| 15 ST | 11.0 mm | 11X16 | 16.0 mm | plastic | Phillips Phillips | 25 | ||||
| 10 ST | 14.0 mm | 14X17X28 | 17.0 mm | 28.0 mm | plastic | Phillips Phillips | 25 | |||
| 15 ST | _ | 3900.0 mm | 2.0 mm | plastic | black | 1000 | ||||
| 10 ST | 9.6 mm | 9,6X15X10 | 15.0 mm | 10.0 mm | plastic | Phillips Phillips | white | 25 | ||





