Sortimente Spezialbefestigungen BMW, 8691
Illustration similar
- Material:
- 10183616
- Product group:
- 29759115 KFZ Technik
- Surface:
- 705 black
- Paket size:
- 0
- Packaging:
- pieces (STD)
- Weight [0 Unit]:
- 0 KGM
- Old article number:
- 0/4499/705/8691///06
Price:
on request Included articles
| Product group 29759119 Leerkasten (black) |
||
| Number of articles | Reorder [Piece] | |
| 1 ST |
|
0 |
| Product group |
||
| Number of articles | Reorder [Piece] | |
| 1 ST | ||
quick attachment |
||||||||||
| Number of articles | diameter | size | length | height | width | material | drive type | color | Reorder [Piece] | |
| 10 ST | 20.0 mm | 20X28X14 | 28.0 mm | 14.0 mm | plastic | Phillips Phillips | 25 | |||
| 20 ST | 12.0 mm | 12X8X67 | 8.0 mm | 67.0 mm | plastic | Phillips Phillips | 25 | |||
| 15 ST | 10.0 mm | 10X8 | 10.5 mm | 8.0 mm | 24.5 mm | plastic | Phillips Phillips | 25 | ||
| 15 ST | _ | 3460.0 mm | 5.0 mm | plastic | black | 25 | ||||
| 20 ST | 13.7 mm | 13,7X15 | 15.0 mm | 30.0 mm | 15.0 mm | plastic | Phillips Phillips | 25 | ||
| 20 ST | 21.0 mm | 21X18X14 | 18.0 mm | 14.0 mm | plastic | Phillips Phillips | 25 | |||
| 10 ST | 5.8 mm | 5,8X19,3 | 19.3 mm | 53.0 mm | plastic | Phillips Phillips | black | 25 | ||
| 10 ST | 9.6 mm | 9,6X15X10 | 15.0 mm | 10.0 mm | plastic | Phillips Phillips | white | 25 | ||
| 10 ST | 18.0 mm | 18X205X14 | 205.0 mm | 14.0 mm | plastic | Phillips Phillips | 25 | |||
| 10 ST | 20.0 mm | 20X32X15 | 32.0 mm | 15.0 mm | plastic | Phillips Phillips | 25 | |||
| 10 ST | 17.8 mm | 17,8X31,8 | 31.8 mm | 175.0 mm | 32.0 mm | plastic | Phillips Phillips | 25 | ||
| 10 ST | 12.5 mm | 12,5X16 | 16.0 mm | 30.0 mm | plastic | Phillips Phillips | 25 | |||





