Sortimente Ausgleichscheiben, 8546
Illustration similar
- Material:
- 10183541
- Product group:
- 29759111 DIN Teile
- Surface:
- 705 black
- Paket size:
- 0
- Packaging:
- pieces (STD)
- Weight [0 Unit]:
- 0 KGM
- Old article number:
- 0/4499/705/8546///06
Price:
on request Included articles
| Product group 29759119 Leerkasten (black) |
||
| Number of articles | Reorder [Piece] | |
| 1 ST |
|
0 |
| Product group |
||
| Number of articles | Reorder [Piece] | |
| 1 ST | ||
| 1 ST | ||
| Product group 15251057 SHB-PS DIN 988 |
|||||||||||
| Number of articles | inner diameter | outer diameter | size | standard type | standard number | current standard | material | thickness | nominal diameter | Reorder [Piece] | |
| 25 ST | 10.0 mm | 16.0 mm | 10X16X0,3 | DIN | 988 | DIN 988 | steel | 0.3 mm | 10.0 mm | 100 | |
| 25 ST | 10.0 mm | 16.0 mm | 10X16X0,5 | DIN | 988 | DIN 988 | steel | 0.5 mm | 10.0 mm | 100 | |
| 25 ST | 10.0 mm | 16.0 mm | 10X16X1 | DIN | 988 | DIN 988 | steel | 1.0 mm | 10.0 mm | 100 | |
| 25 ST | 12.0 mm | 18.0 mm | 12X18X0,3 | DIN | 988 | DIN 988 | steel | 0.3 mm | 12.0 mm | 100 | |
| 25 ST | 12.0 mm | 18.0 mm | 12X18X0,5 | DIN | 988 | DIN 988 | steel | 0.5 mm | 12.0 mm | 100 | |
| 25 ST | 12.0 mm | 18.0 mm | 12X18X1 | DIN | 988 | DIN 988 | steel | 1.0 mm | 12.0 mm | 100 | |
| 25 ST | 14.0 mm | 20.0 mm | 14X20X0,3 | DIN | 988 | DIN 988 | steel | 0.3 mm | 14.0 mm | 100 | |
| 25 ST | 14.0 mm | 20.0 mm | 14X20X0,5 | DIN | 988 | DIN 988 | steel | 0.5 mm | 14.0 mm | 100 | |
| 25 ST | 14.0 mm | 20.0 mm | 14X20X1 | DIN | 988 | DIN 988 | steel | 1.0 mm | 14.0 mm | 100 | |
| 25 ST | 16.0 mm | 22.0 mm | 16X22X0,3 | DIN | 988 | DIN 988 | steel | 0.3 mm | 16.0 mm | 100 | |
| 25 ST | 16.0 mm | 22.0 mm | 16X22X0,5 | DIN | 988 | DIN 988 | steel | 0.5 mm | 16.0 mm | 100 | |
| 25 ST | 16.0 mm | 22.0 mm | 16X22X1 | DIN | 988 | DIN 988 | steel | 1.0 mm | 16.0 mm | 100 | |
| 25 ST | 20.0 mm | 28.0 mm | 20X28X0,3 | DIN | 988 | DIN 988 | steel | 0.3 mm | 20.0 mm | 100 | |
| 25 ST | 20.0 mm | 28.0 mm | 20X28X0,5 | DIN | 988 | DIN 988 | steel | 0.5 mm | 20.0 mm | 100 | |
| 25 ST | 20.0 mm | 28.0 mm | 20X28X1 | DIN | 988 | DIN 988 | steel | 1.0 mm | 20.0 mm | 100 | |
| 25 ST | 18.0 mm | 25.0 mm | 18X25X0,3 | DIN | 988 | DIN 988 | steel | 0.3 mm | 18.0 mm | 100 | |
| 25 ST | 18.0 mm | 25.0 mm | 18X25X0,5 | DIN | 988 | DIN 988 | steel | 0.5 mm | 18.0 mm | 100 | |
| 25 ST | 18.0 mm | 25.0 mm | 18X25X1 | DIN | 988 | DIN 988 | steel | 1.0 mm | 18.0 mm | 100 | |





