Sortimente O-Ringe, M25 bis M42 NBR 70 ölfest, 8553
Illustration similar
- Material:
- 10183553
- Product group:
- 29759115 KFZ Technik
- Surface:
- 705 black
- Paket size:
- 0
- Packaging:
- pieces (STD)
- Weight [0 Unit]:
- 0 KGM
- Old article number:
- 0/4499/705/8553///06
Price:
on request Included articles
| Product group 29759119 Leerkasten (black) |
||
| Number of articles | Reorder [Piece] | |
| 1 ST |
|
0 |
| Product group |
||
| Number of articles | Reorder [Piece] | |
| 1 ST | ||
| 1 ST | ||
O-ring oil resistant |
||||||||
| Number of articles | nominal diameter | size | standard type | standard number | material | thickness | Reorder [Piece] | |
| 20 ST | 25.0 mm | 25X3 | elastomer | 3.0 mm | 1 | |||
| 20 ST | 28.0 mm | 28X3 | elastomer | 3.0 mm | 1 | |||
| 10 ST | 30.0 mm | 30X3 | elastomer | 3.0 mm | 1 | |||
| 10 ST | 30.0 mm | 30X3,5 | elastomer | 3.5 mm | 1 | |||
| 10 ST | 32.0 mm | 32X3,5 | elastomer | 3.5 mm | 1 | |||
| 10 ST | 33.0 mm | 33X3,5 | elastomer | 3.5 mm | 1 | |||
| 10 ST | 34.0 mm | 34X3 | elastomer | 3.0 mm | 1 | |||
| 10 ST | 35.0 mm | 35X3,5 | elastomer | 3.5 mm | 1 | |||
| 10 ST | 36.0 mm | 36X3 | elastomer | 3.0 mm | 1 | |||
| 10 ST | 38.0 mm | 38X3 | elastomer | 3.0 mm | 1 | |||
| 10 ST | 40.0 mm | 40X3 | DIN | 7603 | elastomer | 3.0 mm | 1 | |
| 10 ST | 42.0 mm | 42X3 | DIN | 7603 | elastomer | 3.0 mm | 1 | |





