Sortimente Kunststoff-Schlauchverbinder, 8515
Illustration similar
- Material:
- 10183505
- Product group:
- 29759115 KFZ Technik
- Surface:
- 705 black
- Paket size:
- 0
- Packaging:
- pieces (STD)
- Weight [0 Unit]:
- 0 KGM
- Old article number:
- 0/4499/705/8515///06
Price:
on request Included articles
| Product group 29759119 Leerkasten (black) |
||
| Number of articles | Reorder [Piece] | |
| 1 ST |
|
0 |
| Product group |
||
| Number of articles | Reorder [Piece] | |
| 1 ST | ||
hose connector 2 |
||||||||||
| Number of articles | diameter | size | length | height | width | material | drive type | color | Reorder [Piece] | |
| 5 ST | 3.0 mm | GS3 | plastic | 1 | ||||||
| 5 ST | 4.0 mm | GS4 | polyoxymethylen POM | 10 | ||||||
| 5 ST | 5.0 mm | GS5 | polyoxymethylen POM | 10 | ||||||
| 5 ST | 6.0 mm | 6 | polyoxymethylen POM | 10 | ||||||
| 5 ST | 4.0 mm | GRS4-3 | plastic | 1 | ||||||
| 5 ST | 6.0 mm | 6-4 | polyoxymethylen POM | 10 | ||||||
| 5 ST | 8.0 mm | GRS8-4 | polyoxymethylen POM | 10 | ||||||
| 5 ST | 8.0 mm | GRS8-6 | polyoxymethylen POM | 10 | ||||||
| 5 ST | 3.0 mm | TS3 | polyoxymethylen POM | 10 | ||||||
| 5 ST | 4.0 mm | TS4 | polyoxymethylen POM | 10 | ||||||
| 5 ST | 5.0 mm | T5 | polyoxymethylen POM | 10 | ||||||
| 5 ST | 6.0 mm | 6 | polyoxymethylen POM | 10 | ||||||
| 5 ST | 4.0 mm | YS4 | polyoxymethylen POM | 10 | ||||||
| 5 ST | 5.0 mm | YS5 | polyoxymethylen POM | 10 | ||||||
| 5 ST | 6.0 mm | 6 | polyoxymethylen POM | 10 | ||||||
| 5 ST | 3.0 mm | TRS3-4-3 | plastic | 1 | ||||||
| 5 ST | 4.0 mm | TRS4-6-4 | polyoxymethylen POM | 10 | ||||||
| 5 ST | 4.0 mm | YRS4-6-4 | plastic | 1 | ||||||





